High precision
Machinery parts
Motor bearings
These deep groove radial ball bearings are suitable for low and heavy radial loads. The 6000 series can accommodate low to moderate thrust loads in either loading direction.
We stock bearings for practically any running precision requirement and application speed: our bearings come in Abec tolerance grades 1-9, internal clearances from C2 to C4, and several different cage designs including J-type, W-type, RJ-type, TW-type, and more.
Dimensions Available:10 mm bore diameter to 980 mm outer diameter, and widths from 8 mm to 136 mm.
Other options: available with either metal shields (ZZ) or rubber seals (2RS).
Radial ball bearings are able to accommodate low to heavy radial loads and low to moderate thrust loads in either direction. They are available with metal shields (ZZ) or rubber seals (2RS). Several tolerance grades (Abec 1-9), internal clearance (C2 to C4) and cage designs are available to best suit the running precision and speed of the application.
Common Options:
ZZ-- Two Metal Shields
2RS-- Two Rubber Seals
NR-- Snap Ring
M-- Brass Cage
C0-- Normal Internal Clearance
C3-- Greater than normal
Specification:
Item # | (d) Bore Diameter | (D) Outer Diameter | (B) Width | (C) Dynamic Load | (Co) Static Load | (Seal) Lubrication Speed | (Grease) Lubrication Speed | (Oil) Lubrication Speed |
6000 | 10 mm | 26 mm | 8 mm | 4620 N | 1960 N | 19000 r/min | 30000 r/min | 36000 r/min |
6001 | 12 mm | 28 mm | 8 mm | 5070 N | 2360 N | 17000 r/min | 26000 r/min | 32000 r/min |
6002 | 15 mm | 32 mm | 9 mm | 5590 N | 2850 N | 14000 r/min | 22000 r/min | 28000 r/min |
6003 | 17 mm | 35 mm | 10 mm | 6050 N | 3250 N | 13000 r/min | 19000 r/min | 24000 r/min |
6004 | 20 mm | 42 mm | 12 mm | 9360 N | 5000 N | 11000 r/min | 17000 r/min | 20000 r/min |
6005 | 25 mm | 47 mm | 12 mm | 11200 N | 6550 N | 9500 r/min | 15000 r/min | 18000 r/min |
6006 | 30 mm | 55 mm | 13 mm | 13300 N | 8300 N | 8000 r/min | 12000 r/min | 15000 r/min |
6007 | 35 mm | 62 mm | 14 mm | 15900 N | 10200 N | 7000 r/min | 10000 r/min | 13000 r/min |
6008 | 40 mm | 68 mm | 15 mm | 16800 N | 11600 N | 6300 r/min | 9500 r/min | 12000 r/min |
6009 | 45 mm | 75 mm | 16 mm | 20800 N | 14600 N | 5600 r/min | 9000 r/min | 11000 r/min |
6010 | 50 mm | 80 mm | 16 mm | 21600 N | 16000 N | 5000 r/min | 8500 r/min | 10000 r/min |
6011 | 55 mm | 90 mm | 18 mm | 28100 N | 21200 N | 4500 r/min | 7500 r/min | 9000 r/min |
6012 | 60 mm | 95 mm | 18 mm | 29600 N | 23200 N | 4300 r/min | 6700 r/min | 8000 r/min |
6013 | 65.000 mm | 100 mm | 18 mm | 30700 N | 25000 N | 4000 r/min | 6300 r/min | 7500 r/min |
6014 | 70.000 mm | 110 mm | 20 mm | 37700 N | 31000 N | 3600 r/min | 6000 r/min | 7000 r/min |
6015 | 75.000 mm | 115 mm | 20 mm | 39700 N | 33500 N | 3400 r/min | 5600 r/min | 6700 r/min |
6016 | 80.000 mm | 125 mm | 22 mm | 47500 N | 40000 N | 3200 r/min | 5300 r/min | 6300 r/min |
6017 | 85.000 mm | 130 mm | 22 mm | 49400 N | 43000 N | 3000 r/min | 5000 r/min | 6000 r/min |
6018 | 90.000 mm | 140 mm | 24 mm | 58500 N | 50000 N | 2800 r/min | 4800 r/min | 5600 r/min |
6019 | 95.000 mm | 145 mm | 24 mm | 60500 N | 54000 N | 2800 r/min | 4500 r/min | 5300 r/min |
6020 | 100.000 mm | 150 mm | 24 mm | 60500 N | 54000 N | 2600 r/min | 4300 r/min | 5000 r/min |
6021 | 105.000 mm | 160 mm | 26 mm | 72800 N | 65500 N | 2400 r/min | 4000 r/min | 4800 r/min |
6022 | 110.000 mm | 170 mm | 28 mm | 81900 N | 73500 N | 2400 r/min | 3800 r/min | 4500 r/min |
6024 | 120.000 mm | 180 mm | 28 mm | 85200 N | 80000 N | 2200 r/min | 3400 r/min | 4000 r/min |
6026 | 130 mm | 200 mm | 33 mm | 106000 N | 100000 N | 2000 r/min | 3200 r/min | 3800 r/min |
6028 | 140 mm | 210 mm | 33 mm | 111000 N | 108000 N | 1800 r/min | 3000 r/min | 3600 r/min |
6030 | 150 mm | 225 mm | 35 mm | 125000 N | 125000 N | 1700 r/min | 2600 r/min | 3200 r/min |
6032 | 160 mm | 240 mm | 38 mm | 143000 N | 143000 N | 1600 r/min | 2400 r/min | 3000 r/min |
6034 | 170 mm | 260 mm | 42 mm | 168000 N | 173000 N | N/A | 2200 r/min | 2800 r/min |
6036 | 180 mm | 280 mm | 46 mm | 190000 N | 200000 N | N/A | 2000 r/min | 2600 r/min |
6038 | 190 mm | 290 mm | 46 mm | 195000 N | 216000 N | N/A | 2000 r/min | 2600 r/min |
6040 | 200 mm | 310 mm | 51 mm | 216000 N | 245000 N | N/A | 1900 r/min | 2400 r/min |
6044 | 220 mm | 340 mm | 56 mm | 247000 N | 290000 N | N/A | 1800 r/min | 2200 r/min |
6048 | 240 mm | 360 mm | 56 mm | 255000 N | 315000 N | N/A | 1700 r/min | 2000 r/min |
6052 | 260 mm |
PREVIOUS:High precision spherical roller bearing for cement factory
NEXT:93801D-93126 Double Row Tapered Roller Bearing
CATEGORIESLATEST NEWSCONTACT USContact: Enya Chen Phone: +86 15965629650 E-mail: leadbearingca852@gmail.com Whatsapp:+86 15965629650 Add: No. 30 Jiwei Road, Huaiyin, Jinan, China
|