High precision
Machinery parts
Motor bearings
Power transmission
6200 Series Deep Groove Radial Ball Bearings
Deep groove radial ball bearings are applicable for low to moderate thrust loads in both loading directions. Like the 6000 series, the 6200 series is well suited for low to heavy radial loads and can be configured for various application speeds and running precision requirements.
A comprehensive range of tolerances grades (Abec 1-9), internal clearances (C2-C4), and cage designs (J-type, W-type, RJ-type, TW-type, and more) are in stock.
Sizes Available: 10 mm bore diameter to 500 mm outer diameter; 9 mm to 80 mm width.
Options: Bearings available with either metal shields (ZZ) or rubber seals (2RS).
Radial ball bearings are able to accommodate low to heavy radial loads and low to moderate thrust loads in either direction. They are available with metal shields (ZZ) or rubber seals (2RS). Several tolerance grades (Abec 1-9), internal clearance (C2 to C4) and cage designs are available to best suit the running precision and speed of the application.
Common Options:
ZZ-- Two Metal Shields
2RS-- Two Rubber Seals
NR-- Snap Ring
M-- Brass Cage
C0-- Normal Internal Clearance
C3-- Greater than normal
Specification:
Item # | (d) Bore Diameter | (D) Outer Diameter | (B) Width | (C) Dynamic Load | (Co) Static Load | (Seal) Lubrication Speed | (Grease) Lubrication Speed | (Oil) Lubrication Speed |
6200 | 10 mm | 30 mm | 9 mm | 5070 N | 2360 N | 17000 r/min | 24000 r/min | 30000 r/min |
6201 | 12 mm | 32 mm | 10 mm | 6890 N | 3100 N | 15000 r/min | 22000 r/min | 28000 r/min |
6202 | 15 mm | 35 mm | 11 mm | 7800 N | 3750 N | 13000 r/min | 19000 r/min | 24000 r/min |
6203 | 17 mm | 40 mm | 12 mm | 9560 N | 4750 N | 12000 r/min | 17000 r/min | 20000 r/min |
6204 | 20 mm | 47 mm | 14 mm | 12700 N | 6550 N | 10000 r/min | 15000 r/min | 18000 r/min |
6205 | 25 mm | 52 mm | 15 mm | 14000 N | 7800 N | 8500 r/min | 12000 r/min | 15000 r/min |
6206 | 30 mm | 62 mm | 16 mm | 19500 N | 11200 N | 7500 r/min | 10000 r/min | 13000 r/min |
6207 | 35 mm | 72 mm | 17 mm | 25500 N | 15300 N | 6300 r/min | 9000 r/min | 11000 r/min |
6208 | 40 mm | 80 mm | 18 mm | 30700 N | 19000 N | 5600 r/min | 8500 r/min | 10000 r/min |
6209 | 45 mm | 85 mm | 19 mm | 33200 N | 21600 N | 5000 r/min | 7500 r/min | 9000 r/min |
6210 | 50 mm | 90 mm | 20 mm | 35100 N | 23200 N | 4800 r/min | 7000 r/min | 8500 r/min |
6211 | 55 mm | 100 mm | 21 mm | 43600 N | 29000 N | 4300 r/min | 6300 r/min | 7500 r/min |
6212 | 60 mm | 110 mm | 22 mm | 52700 N | 36000 N | 4000 r/min | 6000 r/min | 7000 r/min |
6213 | 65.000 mm | 120 mm | 23 mm | 55900 N | 40500 N | 3600 r/min | 5300 r/min | 6300 r/min |
6214 | 70.000 mm | 125 mm | 24 mm | 60500 N | 45000 N | 3400 r/min | 5000 r/min | 6000 r/min |
6215 | 75.000 mm | 130 mm | 25 mm | 66300 N | 49000 N | 3200 r/min | 4800 r/min | 5600 r/min |
6216 | 80.000 mm | 140 mm | 26 mm | 70200 N | 55000 N | 3000 r/min | 4500 r/min | 5300 r/min |
6217 | 85.000 mm | 150 mm | 28 mm | 83200 N | 64000 N | 2800 r/min | 4300 r/min | 5000 r/min |
6218 | 90.000 mm | 160 mm | 30 mm | 95600 N | 73500 N | 2600 r/min | 3800 r/min | 4500 r/min |
6219 | 95.000 mm | 170 mm | 32 mm | 108000 N | 81500 N | 2400 r/min | 3600 r/min | 4300 r/min |
6220 | 100.000 mm | 180 mm | 34 mm | 124000 N | 93000 N | 2400 r/min | 3400 r/min | 4000 r/min |
6221 | 105.000 mm | 190 mm | 36 mm | 133000 N | 104000 N | 2200 r/min | 3200 r/min | 3800 r/min |
6222 | 110.000 mm | 200 mm | 38 mm | 143000 N | 118000 N | 2000 r/min | 3000 r/min | 3600 r/min |
6224 | 120.000 mm | 215 mm | 40 mm | 146000 N | 118000 N | 1900 r/min | 2800 r/min | 3400 r/min |
6226 | 130 mm | 230 mm | 40 mm | 156000 N | 132000 N | N/A | 2600 r/min | 3200 r/min |
6228 | 140 mm | 250 mm | 42 mm | 165000 N | 150000 N | N/A | 2400 r/min | 3000 r/min |
6230 | 150 mm | 270 mm | 45 mm | 174000 N | 166000 N | N/A | 2000 r/min | 2600 r/min |
6232 | 160 mm | 290 mm | 48 mm | 186000 N | 186000 N | N/A | 1900 r/min | 2400 r/min |
6234 | 170 mm | 310 mm | 52 mm | 212000 N | 224000 N | N/A | 1900 r/min | 2400 r/min |
6236 | 180 mm | 320 mm | 52 mm | 229000 N | 240000 N | N/A | 1800 r/min | 2200 r/min |
6238 | 190 mm | 340 mm | 55 mm | 255000 N | 280000 N | N/A | 1700 r/min | 2000 r/min |
6240 | 200 mm | 360 mm | 58 mm | 270000 N | 310000 N | N/A | 1700 r/min | 2000 r/min |
6244 | 220 mm | 400 mm | 65 mm | 296000 N | 365000 N | N/A | 1500 r/min | 1800 r/min |
6248 | 240 mm | 440 mm | 72 mm | 358000 N | 475000 N | N/A | 1300 r/min | 1600 r/min |
6252 | 260 mm | 480 mm | 80 mm | 390000 N | 530000 N | N/A | 1100 r/min | 1400 r/min |
6256 | 280 mm | 500 mm | 80 mm | 423000 N | 600000 N | N/A | 1100 r/min | 1400 r/min |
Contact: Enya Chen
Phone: +86 15965629650
E-mail: leadbearingca852@gmail.com
Whatsapp:+86 15965629650
Add: No. 30 Jiwei Road, Huaiyin, Jinan, China
We chat