Pillow block bearing
Light duty housing
Agriculture machinery spare parts
Insert bearing
mobile&whatsapp: 86 159656229650
wechat: leadallbearings001
email: leadbearingca852@gmail.com
A pillow block, also known as a plummer block or bearing housing, is a pedestal used to provide support for a rotating shaft with the help of compatible bearings & various accessories. Housing material for a pillow block is typically made of cast iron or cast steel.
Pillow blocks are usually referred to the housings which have a bearing fitted into them & thus the user need not purchase the bearings separately. Pillow blocks are usually mounted in cleaner environments & generally are meant for lesser loads of general industry. These differ from "plummer blocks" which are bearing housings supplied without any bearings & are usually meant for higher load ratings & corrosive industrial environments. However the terms pillow-block & plummer block are used interchangeably in certain parts of the world.
Part No specification
Product | Shaft Dia (d) (in) | Shaft Height (h) (in) | Housing Width (b) (in) | Housing Length (a) (in) |
UCP 201-8 | 0.5 | 1.189 | 1.496 | 5 |
UCP 202-10 | 0.625 | 1.189 | 1.496 | 5 |
UCP 203-11 | 0.6875 | 1.189 | 1.496 | 5 |
UCP 204-12 | 0.75 | 1.311 | 1.496 | 5 |
UCP 205-14 | 0.875 | 1.437 | 1.496 | 5.512 |
UCP 205-15 | 0.9375 | 1.437 | 1.496 | 5.512 |
UCP 205-16 | 1 | 1.437 | 1.496 | 5.512 |
UCP 206-17 | 1.0625 | 1.589 | 1.89 | 6.496 |
UCP 206-18 | 1.125 | 1.589 | 1.89 | 6.496 |
UCP 206-19 | 1.1875 | 1.589 | 1.89 | 6.496 |
UCP 206-20 | 1.25 | 1.589 | 1.89 | 6.496 |
UCP 207-20 | 1.25 | 1.874 | 1.89 | 6.575 |
UCP 207-21 | 1.3125 | 1.874 | 1.89 | 6.575 |
UCP 207-22 | 1.375 | 1.874 | 1.89 | 6.575 |
UCP 207-23 | 1.4375 | 1.874 | 1.89 | 6.575 |
UCP 208-24 | 1.5 | 1.937 | 2.126 | 7.244 |
UCP 208-25 | 1.5625 | 1.937 | 2.126 | 7.244 |
UCP 209-26 | 1.625 | 2.126 | 2.126 | 7.48 |
UCP 209-27 | 1.6875 | 2.126 | 2.126 | 7.48 |
UCP 209-28 | 1.75 | 2.126 | 2.126 | 7.48 |
UCP 210-30 | 1.875 | 2.252 | 2.362 | 8.11 |
UCP 210-31 | 1.9375 | 2.252 | 2.362 | 8.11 |
UCP 210-32 | 2 | 2.252 | 2.362 | 8.11 |
UCP 211-32 | 2 | 2.5 | 2.362 | 8.622 |
UCP 211-34 | 2.125 | 2.5 | 2.362 | 8.622 |
UCP 211-35 | 2.1875 | 2.5 | 2.362 | 8.622 |
UCP 212-36 | 2.25 | 2.748 | 2.756 | 9.488 |
UCP 212-38 | 2.375 | 2.748 | 2.756 | 9.488 |
UCP 212-39 | 2.4375 | 2.748 | 2.756 | 9.488 |
UCP 213-40 | 2.5 | 3 | 2.756 | 10.433 |
UCP 214-44 | 2.75 | 3.126 | 2.835 | 10.472 |
UCP 215-47 | 2.9375 | 3.252 | 2.913 | 10.827 |
UCP 215-48 | 3 | 3.252 | 2.913 | 10.827 |
UCP 217-52 | 3.25 | 3.748 | 3.268 | 12.205 |
UCP 218-56 | 3.5 | 4 | 3.465 | 12.874 |
mobile&whatsapp: 86 159656229650
wechat: leadallbearings001
email: leadbearingca852@gmail.com
Contact: Enya Chen
Phone: +86 15965629650
E-mail: leadbearingca852@gmail.com
Whatsapp:+86 15965629650
Add: No. 30 Jiwei Road, Huaiyin, Jinan, China
We chat