UCF200 Series
UCF300 Series
Agriculture Bearing
Farm machines bearings
Cast Iron housing
Stainless steel housings
mobile&whatsapp: 86 159656229650
email: leadbearingca852@gmail.com
Square flanged ball bearing unit with set screw locking, cast iron housing, JIS
These square flanged ball bearing units are compliant with Japanese Industrial Standards (JIS). They consist of an insert bearing, with an extended inner ring and set screw locking, and are suitable for applications where the direction of rotation is constant or alternating. The bearing is mounted in a cast iron housing, which can be bolted to a machine wall or frame. Ball bearing units can accommodate moderate initial misalignment, but normally do not permit axial displacement.
Resist high levels of contamination
Designed for high temperatures and speeds
Accommodate relatively heavy loads
Cost-effective
Description:
Housing, grey cast iron.
Seal, rubber NBR.
Housing, painted.
Pillow block bearings consist of a sealed single-row ball bearing with a spherical outer ring which is mounted in a housing. Because of the spherical outer surface of the bearing, shaft misalignment can be compensated for. The bearings are manufactured with a plus tolerance. This results in transition or press fits when using shafts with h-tolerances. The shaft is secured by grub screws on the inner ring.
All housing dimensions are nominal dimensions for which the usual casting tolerances must be taken into consideration.
UCF200 Series:
PN. | (d) Shaft Diameter | (A) Dimension | (E) Dimension | (G) Dimension | (L) Dimension | (S) Dimension | Bolt Used |
in | in | in | in | in | |||
UCF 201 | 0.5 | 3 | 2-1/8 | 3/8 | 1-3/32 | 7/16 | 3/8 |
UCF 201-8 | 3 | 2-1/8 | 3/8 | 1-3/32 | 7/16 | 3/8 | |
UCF 202 | 3 | 2-1/8 | 3/8 | 1-3/32 | 7/16 | 3/8 | |
UCF 202-10 | 0.625 | 3 | 2-1/8 | 3/8 | 1-3/32 | 7/16 | 3/8 |
UCF 203 | 3 | 2-1/8 | 3/8 | 1-3/32 | 7/16 | 3/8 | |
UCF 204-12 | 0.75 | 3-3/8 | 2-1/2 | 0.4375 | 1 | 7/16 | 3/8 |
UCF 204 | 3-3/8 | 2-1/2 | 0.4375 | 1 | 7/16 | 3/8 | |
UCF 205-14 | 0.875 | 3-3/4 | 2-3/4 | 1/2 | 1-1/16 | 29/64 | 3/8 |
UCF 205-15 | 0.9375 | 3-3/4 | 2-3/4 | 1/2 | 1-1/16 | 29/64 | 3/8 |
UCF 205 | 3-3/4 | 2-3/4 | 1/2 | 1-1/16 | 29/64 | 3/8 | |
UCF 205-16 | 1 | 3-3/4 | 2-3/4 | 1/2 | 1-1/16 | 29/64 | 3/8 |
UCF 206-17 | 1.0625 | 4-1/4 | 3-1/4 | 1/2 | 1-7/32 | 33/64 | 7/16 |
UCF 206-18 | 1.125 | 4-1/4 | 3-1/4 | 1/2 | 1-7/32 | 33/64 | 7/16 |
UCF 206 | 4-1/4 | 3-1/4 | 1/2 | 1-7/32 | 33/64 | 7/16 | |
UCF 206-19 | 1.1875 | 4-1/4 | 3-1/4 | 1/2 | 1-7/32 | 33/64 | 7/16 |
UCF 206-20 | 1.25 | 4-1/4 | 3-1/4 | 1/2 | 1-7/32 | 33/64 | 7/16 |
UCF 207-20 | 1.25 | 4-19/32 | 3-5/8 | 19/32 | 1-11/32 | 33/64 | 7/16 |
UCF 207-21 | 1.3125 | 4-19/32 | 3-5/8 | 19/32 | 1-11/32 | 33/64 | 7/16 |
UCF 207-22 | 1.375 | 4-19/32 | 3-5/8 | 19/32 | 1-11/32 | 33/64 | 7/16 |
UCF 207 | 4-19/32 | 3-5/8 | 19/32 | 1-11/32 | 33/64 | 7/16 | |
UCF 207-23 | 1.4375 | 4-19/32 | 3-5/8 | 19/32 | 1-11/32 | 33/64 | 7/16 |
UCF 208-24 | 1.5 | 5-1/8 | 4 | 19/32 | 1-13/32 | 35/64 | 1/2 |
UCF 208-25 | 1.5625 | 5-1/8 | 4 | 19/32 | 1-13/32 | 35/64 | 1/2 |
UCF 208 | 5-1/8 | 4 | 19/32 | 1-13/32 | 35/64 | 1/2 | |
UCF 209-26 | 1 5/8 | 5-13/32 | 4-1/8 | 5/8 | 1.5 | 5/8 | |
UCF 209-27 | 1 11/16 | 5-13/32 | 4-1/8 | 5/8 | 1.5 | 5/8 | 9/16 |
UCF 209-28 | 1 3/4 | 5-13/32 | 4-1/8 | 5/8 | 1.5 | 5/8 | 9/16 |
UCF 209 | 5-13/32 | 4-1/8 | 5/8 | 1.5 | 5/8 | 9/16 | |
UCF 210-30 | 1 7/8 | 5-5/8 | 4-3/8 | 5/8 | 1-9/16 | 5/8 | 9/16 |
UCF 210-31 | 1 15/16 | 5-5/8 | 4-3/8 | 5/8 | 1-9/16 | 5/8 | 9/16 |
UCF 210 | 5-5/8 | 4-3/8 | 5/8 | 1-9/16 | 5/8 | 9/16 | |
UCF 210-32 | 2 | 5-5/8 | 4-3/8 | 5/8 | 1-9/16 | 5/8 | 9/16 |
UCF 211-32 | 2 | 6-1/2 | 5-1/8 | 23/32 | 1-11/16 | 43/64 | 5/8 |
UCF 211-34 | 2 1/8 | 6-1/2 | 5-1/8 | 23/32 | 1-11/16 | 43/64 | 5/8 |
UCF 211 | 6-1/2 | 5-1/8 | 23/32 | 1-11/16 | 43/64 | 5/8 | |
UCF 211-35 | 2 3/16 | 6-1/2 | 5-1/8 | 23/32 | 1-11/16 | 43/64 | 5/8 |
UCF 212-36 | 2 1/4 | 6-7/8 | 5-5/8 | 23/32 | 1-7/8 | 43/64 | 5/8 |
UCF 212 | 6-7/8 | 5-5/8 | 23/32 | 1-7/8 | 43/64 | 5/8 | |
UCF 212-38 | 2.375 | 6-7/8 | 5-5/8 | 23/32 | 1-7/8 | 43/64 |
Contact: Enya Chen
Phone: +86 15965629650
E-mail: leadbearingca852@gmail.com
Whatsapp:+86 15965629650
Add: No. 30 Jiwei Road, Huaiyin, Jinan, China
We chat