Part Number 16328001
Moment(ft-lbs) 65430lbs | 292.098KN
Thrust(lbs) 73810lbs | 329.509KN
Radial(lbs) 64620lbs | 288.482KN
Maximum Allowable Gear Tooth Load (Fz) 6345lbs | 28.326KN
Bearing Types Slewing Ring Bearing
16328001 cross roller bearings slewing ring bearing
XR series cross roller bearings provide a wide variety of solutions, including a high degree of stiffness and low rotational torque within
minimal envelope. XR series bearings are ideal when a four-point contact ball bearing does not meet operating performance
requirements for torque and stiffness.
Design features
The internal configuration consists of cylindrical rollers in a v-shaped groove in each ring. The rollers are oriented with alternating axes
of rotation. Positioned in this manner, the bearing accepts all combinations of radial, thrust, and moment loads. Rotational torque is less
than four-point contact ball design because each roller only transmits load in a single direction, and the greater contact area and
geometry of a roller versus a ball provides a higher degree of stiffness and rigidity.
A roller of approximately the same size as a ball has greater load-carrying ability. However, because not all the rollers are oriented in one
direction, their thrust and moment load capacity is less than that of a four-point ball bearing.
Gear teeth or other drive mechanisms can be provided on the inner or outer support ring, and your choice of hole pattern can be added
for bearing retention.
Applications
XR series bearing solutions have been used successfully in applications requiring extra stiffness with a low torque requirement including:
❚ Radar❚ Military turrets❚ Machine tools❚ Tunnel boring machines❚
Internal Gear Specification
Model | di | Do | H | Ho | Hi | Z | Weight |
(mm) | (mm) | (mm) | (mm) | (mm) | (kg) | ||
16328001 | 474 | 678 | 64 | 51 | 51 | 114 | 59 |
16329001 | 614 | 914 | 99 | 86 | 86 | 62 | 211 |
16330001 | 770 | 1054 | 106 | 86 | 102 | 77 | 231 |
16331001 | 783 | 1066 | 85 | 65 | 75 | 79 | 181 |
16332001 | 1128 | 1390 | 114 | 95 | 105 | 113 | 227 |
16333001 | 1598 | 2002 | 150 | 125 | 125 | 134 | 930 |
External Gear Specification
Model | di | Do | H | Ho | Hi | Z | Weight |
(mm) | (mm) | (mm) | (mm) | (mm) | (kg) | ||
16337001 | 233 | 406 | 55 | 45 | 47 | 78 | 25 |
16338001 | 349 | 593 | 70 | 64 | 64 | 138 | 79 |
16339001 | 477 | 695 | 77 | 64 | 57 | 137 | 82 |
16340001 | 674 | 854 | 56 | 45 | 45 | 105 | 64 |
16341001 | 622 | 923 | 119 | 109 | 99 | 216 | 263 |
16342001 | 868 | 1144 | 100 | 85 | 88 | 111 | 213 |
16343001 | 1016 | 1296 | 102 | 89 | 89 | 126 | 308 |
16344001 | 1206 | 1604 | 130 | 112 | 112 | 157 | 644 |
16345001 | 1360 | 1791 | 128 | 110 | 110 | 124 | 662 |
Contact: Enya Chen
Phone: +86 15965629650
E-mail: leadbearingca852@gmail.com
Whatsapp:+86 15965629650
Add: No. 30 Jiwei Road, Huaiyin, Jinan, China
We chat