TAROL7X14-U-JP
BT2-8609BB
HM136948/HM136916XD
177.787x276.225x185.725mm
Double row taper roller bearing
Taper Roller Railway Axle Bearings
TAROL7X14-U-JP Railway Bearing
Class G (7 x 14) Bearings for Train
TAROL units (Tapered Roller Bearings) are double row tapered roller bearings that are supplied with factory-set clearance, greased and sealed. The TAROL units are thus supplied ready-to-fit and are pressed onto the shaft journal by means of a hydraulic unit.
TAROL units are used as wheelset bearing supports on rail vehicles such as goods wagons and passengercarriages. They can be mounted quickly and easily: The bearing ispressed onto the shaft journal in a single operation and is secured by means of additional parts and bolts. Due to the press fit of the unit on a shaft journal of a diameter within the specified tolerances,the bearing support achieves thenecessary axial clearance.
TAROL units are filled as standard with greases proven in practice.The standard grease in the bearing units with metric dimensions is certified in accordance with EN 12081. Grease approved to AAR is used as standard in the inch dimension units.
We can also supply TAROL units with relubrication holes in the outer ring on request. The relubrication intervals are defined in accordance with the application.
We supply TAROL units in inch and metric dimensions for all standardized shaft journals on railvehicles. Special dimensions, individual parts, replacement partsand housing adapters are available by agreement.
We offer solutions for a wide range of wheelset designs for all kinds of railway rolling stock. This includes high-speed trains, diesel and electric locomotives, diesel and electrical multiple units, passenger coaches, freight cars and mass transit vehicles like tram cars.
More Part Nos
Class | Inner Race (Cone) Number Outer Race (Cup) Number | d (1) | D (2) | C | |
Bore | Outside Diameter | Width | |||
mm | mm | mm | |||
in. | in. | in. | |||
B (4 1⁄4 x 8) | HM120848 | TAROL4X8-U-JP | 101.6 | 165.1 | 114.3 |
HM120817XD | 4 | 6.5 | 4.5 | ||
C (5 x 9) | HM124646 | BT2-8735 BB | 119.062 | 195.262 | 142.875 |
HM124618XD | 4.6875 | 7.6875 | 5.625 | ||
D (5 1⁄2 x 10) | HM127446 | BT2-8547BB | 131.75 | 207.962 | 152.4 |
HM127415XD | TARO5 1⁄2 x 10-U-JP | 5.187 | 8.1875 | 6 | |
E (6 x 11) | HM129848 | BT2-8516BB | 144.45 | 220.662 | 163.512 |
HM129814XD | TAROL6 x 11-U-JP | 5.687 | 8.6875 | 6.4375 | |
F (6 1⁄2 x 12) | HM133444 | BT2-8612BB | 157.15 | 252.412 | 184.15 |
HM133416XD | TAROL6 1⁄2X12-U-JP | 6.187 | 9.9375 | 7.25 | |
G (7 x 12) | HM136948 | BT2-8609BB | 177.787 | 276.225 | 185.725 |
HM136916XD | TAROL7X12-U-JP | 6.9995 | 10.875 | 7.312 | |
G (7 x 14) | HM136948 | BT2-8609BB | 177.787 | 276.225 | 185.725 |
HM136916XD | TAROL7X14-U-JP | 6.9995 | 10.875 | 7.312 | |
GG (7) | H337846 | 177.787 | 301.701 | 196.85 | |
H337816XD | 6.9995 | 11.878 | 7.75 | ||
K (8) | M241547 | 203.2 | 301.625 | 140.097 | |
M241513XD | 8 | 11.875 | 5.5156 |
Contact: Enya Chen
Phone: +86 15965629650
E-mail: leadbearingca852@gmail.com
Whatsapp:+86 15965629650
Add: No. 30 Jiwei Road, Huaiyin, Jinan, China
We chat