TDI - Double inner ring
TDIT - Ddoube inner ring with tapered bore
TDI TDIT Double Row Tapered Roller Bearings
TDI - DOUBLE INNER RING
TDIT - DOUBLE INNER RING WITH TAPERED BORE
TDI TDIT
Both comprise a one-piece (double) inner ring and two single outer rings. They are usually supplied complete with an outer ring spacer as a pre-set assembly. TDI and TDIT bearings can be used at fixed (locating) positions on rotating shaft applications.
For rotating housing applications, the double inner ring of type TDI can be used to float on the stationary shaft. Type TDIT has a tapered bore to facilitate removal when an interference fit is essential, yet regular removal is required.
Specifications:
Part Number | Series | d - Bore | D - Cup Outer Diameter | B - Double Cone Width | C - Cup Width | T - Bearing Width across Cups | C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions) | ||||
07100D - 07196 | 7000 | 1.0000 in 25.400 mm | 1.9687 in 50.005 mm | 1.4375 in 36.513 mm | 0.3750 in 9.525 mm | 1.0648 in 27.046 mm | 11400 lbf 50700 N | ||||
07100D - 07204 | 7000 | 1.0000 in 25.400 mm | 2.047 in 51.994 mm | 1.4375 in 36.513 mm | 0.5000 in 12.700 mm | 1. 1841 in 30.076 mm | 11400 lbf 50700 N | ||||
07100D - 07205X | 7000 | 1.0000 in 25.400 mm | 2.0467 in 51.986 mm | 1.4375 in 36.513 mm | 0.5118 in 13.000 mm | 1.2816 in 32.553 mm | 11400 lbf 50700 N | ||||
07101DW - 07210X | 7000 | 1.0000 in 25.400 mm | 2 in 50.8 mm | 1.4375 in 36.513 mm | 0.5000 in 12.700 mm | 1. 1841 in 30.076 mm | 10800 lbf 47900 N | ||||
07101DW - 07205X | 7000 | 1.0000 in 25.400 mm | 2.0467 in 51.986 mm | 1.4375 in 36.513 mm | 0.5118 in 13.000 mm | 1.2816 in 32.553 mm | 10800 lbf 47900 N | ||||
07101DW - 07205 | 7000 | 1.0000 in 25.400 mm | 2.0472 in 51.999 mm | 1.4375 in 36.513 mm | 0.5000 in 12.700 mm | 1. 1841 in 30.076 mm | 10800 lbf 47900 N | ||||
07101DW - 07196 | 7000 | 1.0000 in 25.400 mm | 1.9687 in 50.005 mm | 1.4375 in 36.513 mm | 0.3750 in 9.525 mm | 1.0648 in 27.046 mm | 10800 lbf 47900 N | ||||
07101DW - 07204 | 7000 | 1.0000 in 25.400 mm | 2.047 in 51.994 mm | 1.4375 in 36.513 mm | 0.5000 in 12.700 mm | 1. 1841 in 30.076 mm | 10800 lbf 47900 N | ||||
13176D - 13318 | 13000 | 1 3/4 in 44.450 mm | 3. 1875 in 80.963 mm | 1.2500 in 31.750 mm | 0.5625 in 14.288 mm | 1.3749 in 34.922 mm | 19900 lbf 88500 N | ||||
13182D - 13318 | 13000 | 1 13/16 in 46.038 mm | 3. 1875 in 80.963 mm | 1.2500 in 31.750 mm | 0.5625 in 14.288 mm | 1.3749 in 34.922 mm | 19900 lbf 88500 N | ||||
14126D - 14284 | 14000 | 1 1/4 in 31.750 mm | 2.8345 in 71.996 mm | 1.5426 in 39.182 mm | 0.7250 in 18.415 mm | 1.7632 in 44.785 mm | 21400 lbf 95100 N | ||||
14126D - 14283 | 14000 | 1 1/4 in 31.750 mm | 2.8380 in 72.085 mm | 1.5426 in 39.182 mm | 0.7250 in 18.415 mm | 1.7632 in 44.785 mm | 21400 lbf 95100 N | ||||
14126D - 14282 | 14000 | 1 1/4 in 31.750 mm | 2.8345 in 71.996 mm | 1.5426 in 39.182 mm | 0.5918 in 15.032 mm | 1.4968 in 38.019 mm | 21400 lbf 95100 N | ||||
14126D - 14277 | 14000 | 1 1/4 in 31.750 mm | 2.7170 in 69.012 mm | 1.5426 in 39.182 mm | 0.7250 in 18.415 mm | 1.7632 in 44.785 mm | 21400 lbf 95100 N | ||||
14126D - 14276 | 14000 | 1 1/4 in 31.750 mm | 2.7170 in 69.012 mm | 1.5426 in 39.182 mm | 0.6250 in 15.875 mm | 1.5632 in 39.705 mm | 21400 lbf 95100 N | ||||
14126D - 14274A | 14000 | 1 1/4 in 31.750 mm | 2.7148 in 68.956 mm | 1.5426 in 39.182 mm | 0.6250 in 15.875 mm | 1.5632 in 39.705 mm | 21400 lbf 95100 N | ||||
14126D - 14274 | 14000 | 1 1/4 in 31.750 mm | 2.7170 in 69.012 mm | 1.5426 in 39.182 mm | 0.6250 in 15.875 mm | 1.5632 in 39.705 mm | 21400 lbf 95100 N | ||||
14126D - 14272 | 14000 | 1 1/4 in 31.750 mm | 2.7170 in 69.012 mm | 1.5426 in 39.182 mm | 0.5625 in 14.288 mm | 1.5005 in 38.113 mm | 21400 lbf 95100 N | ||||
17116D - 17244 | 17000 | 1 3/16 in 30.163 mm | 2.4409 in 61.999 mm | 1.375 in 34.925 mm | 0.5625 in 14.288 mm | 1.3305 in 33.795 mm | 16900 lbf 75300 N | ||||
17116D - 17244A | 17000 | 1 3/16 in 30.163 mm | 2.4402 in 61.981 mm | 1.375 in 34.925 mm | 0.5625 in 14.288 mm | 1.3305 in 33.795 mm | 16900 lbf 75300 N | ||||
19145D - 19283X | 19000 | 1 7/16 in 36.513 mm | 2.8346 in 71.999 mm | 1.5000 in 38.100 mm | 0.5625 in 14.288 mm | 1.5391 in 39.093 mm | 19800 lbf 88300 N |
Contact: Enya Chen
Phone: +86 15965629650
E-mail: leadbearingca852@gmail.com
Whatsapp:+86 15965629650
Add: No. 30 Jiwei Road, Huaiyin, Jinan, China
We chat