EWC Series One Way Clutches
EWC: Plastic Spring
1WC: Metal Spring
Heavy Load: EWC...C
Light Load: EWC...A
Heavy Load: 1WC
One Way EWC Series Needle Roller Bearing Auto Clutches
The needles in these bearings roll freely in one direction, but lock to transmit torque when the rotation of the shaft is reversed.Also known as drawn-cup roller clutches. An arrow on the lip indicates the rotational direction that locks the bearings.Single-row bearings do not support loads from any direction. To support radial loads, use with our Needle-Roller Bearings.Triple-row bearings support radial loads. The miniature one-way clutch consists of drawn cup, rollers, cage, and springs.The drawn cup, made of carburized steel sheet, has a unique structure: a protruding portion, which serves as a stopper of rotation on the outside surface at O.D. side, and a cam on the outer ring at bore side are provided.
EWC: Plastic Spring 1WC: Metal Spring
Shaft Dia. | Model | Weight | DIMENSION | Torque Capacity | |||
MM | g | Inner Dia. FW | Outer Dia. | Height | (N.m) | (kgf.cm) | |
D1-D2 | B | ||||||
4 | EWC0406 | 1.2 | 4 | 8-8.4 | 6 | 0.08 | 0.8 |
1WC0406 | 1.5 | 4 | 8-8.4 | 6 | 0.15 | 1.5 | |
6 | EWC0606 | 2 | 6 | 8-8.4 | 6 | 0.19 | 1.9 |
1WC0606 | 2.2 | 6 | 8-8.4 | 6 | 0.33 | 3.5 | |
EWC0608 | 2.2 | 6 | 10-10.4 | 8 | 0.25 | 2.5 | |
1WC0608 | 2.5 | 6 | 10-10.4 | 8 | 0.45 | 4.5 | |
1WC0612 | 3 | 6 | 10-10.4 | 12 | 0.9 | 9.5 | |
8 | EWC088.5 | 2.5 | 8 | 12-12.4 | 8.5 | 0.5 | 5.5 |
EWC0809 | 2.5 | 8 | 12-12.4 | 9 | 0.88 | 9 | |
EWC0812 | 5.5 | 8 | 14.2-15 | 12 | 1.18 | 12 | |
1WC0812 | 6 | 8 | 14.2-15 | 12 | 1.96 | 20 | |
1WC0815 | 8 | 8 | 14.2-15 | 15 | 2.65 | 27 | |
10 | EWC1007 | 7 | 10 | 16-17 | 7 | 1.2 | 10 |
EWC1008 | 8 | 10 | 16-17 | 8 | 1.85 | 19 | |
1WC1009 | 8.5 | 10 | 14-14.4 | 9 | 2.25 | 23 | |
EWC1010 | 8 | 10 | 16-17 | 10 | 1.18 | 12 | |
1WC1010 | 9 | 10 | 16-17 | 10 | 1.98 | 20 | |
EWC1012 | 10 | 10 | 16-17 | 12 | 1.37 | 14 | |
1WC1012 | 11 | 10 | 16-17 | 12 | 2.35 | 24 | |
12 | EWC1209 | 10 | 12 | 18-19 | 9 | 3.04 | 31 |
EWC1216 | 12 | 12 | 18-19 | 16 | 6.29 | 64 | |
1WC1216 | 13 | 12 | 18-19 | 16 | 7.3 | 75 |
Contact: Enya Chen
Phone: +86 15965629650
E-mail: leadbearingca852@gmail.com
Whatsapp:+86 15965629650
Add: No. 30 Jiwei Road, Huaiyin, Jinan, China
We chat