Weight: 2575.44kgs
Doule Row TDI type
Design Unit: Inch
Cage Material: Stamped Steel
TDI style consists of a single-piece (double) inner ring plus two single outer rings.
TDI bearings have a one-piece double inner race and two single outer races and are typically supplied complete with an outer race spacer as a pre-set assembly. The bearing can be used at fixed positions on rotation shaft applications. For rotating housing application it can be used to float on the stationary shaft.
Specifications:
NP726553-NP137813 Double Row Tapered Roller Bearing
Part No. | Dimensions | Geometry Factors | Bearing Weight | |||||||
Inner | Outer | Shaft | Housing | |||||||
Max shaft fillet radius R(4) | Backing shoulder Dia.da | Max housing fillet radius R(4) | Backing shoulder Dia.Db | G1 | G2 | G3 | ||||
mm | mm | mm | mm | kg | ||||||
in. | in. | in. | in. | lbs. | ||||||
EE843221D | 843290 | 3.3 | 585.0 | 6.4 | 699.0 | 7097.5 | 714.8 | 0.2478 | 177.96 | |
LM377449D | LM377410 | 3.3 | 588.0 | 6.4 | 696.0 | 9314.8 | 907.6 | 0.2735 | 237.01 | |
M278749D | M278710 | 3.3 | 609.0 | 6.4 | 756.0 | 12425.1 | 669.4 | 0.2990 | 489.64 | |
LM278849D | LM278810 | 3.3 | 615.0 | 6.4 | 726.0 | 11553.5 | 930.7 | 0.2906 | 302.98 | |
LM278848D | LM278810 | 6.4 | 616.0 | 6.4 | 726.0 | 11553.5 | 930.7 | 0.2906 | 302.76 | |
NP726553 | NP137813 | 10.0 | 708.0 | 10.0 | 1040.0 | 15142.1 | 383.3 | 0.3624 | 2575.44 | |
EE649241D | 649310 | 3.3 | 636.0 | 6.4 | 747.0 | 9384.8 | 930.0 | 0.2790 | 217.30 | |
M280349D | M280310 | 3.3 | 648.0 | 6.4 | 807.0 | 14433.6 | 688.8 | 0.3143 | 608.49 | |
NP689200 | NP360973 | 7.5 | 690.0 | 8.0 | 945.0 | 11932.9 | 565.6 | 0.3241 | 1060.79 | |
M281049D | M281010 | 3.3 | 675.0 | 6.4 | 843.0 | 15906.3 | 881.4 | 0.3244 | 686.09 | |
LM881245D | LM881214 | 3.3 | 684.0 | 6.4 | 873.0 | 10936.2 | 636.2 | 0.3398 | 738.59 | |
EE424257D | 424405 | 11.0 | 713.5 | 6.4 | 960.0 | 12039.2 | 632.2 | 0.2880 | 863.66 | |
L281149D | L281110 | 3.3 | 682.8 | 6.4 | 777.0 | 12635.6 | 984.9 | 0.2968 | 206.17 | |
EE428262D | 428420 | 6.4 | 717.0 | 6.4 | 990.0 | 13917.6 | 590.9 | 0.3012 | 1101.53 | |
EE627260D | 627435 | 12.7 | 740.0 | 3.3 | 1010.0 | 18464.3 | 651.3 | 0.3447 | 2038.55 | |
M282249D | M282210 | 3.3 | 723.0 | 6.4 | 900.0 | 18773.0 | 843.1 | 0.3426 | 843.10 | |
LM282549D | LM282510 | 3.3 | 741.0 | 6.4 | 879.0 | 18246.3 | 1087.0 | 0.3379 | 519.26 |
Contact: Enya Chen
Phone: +86 15965629650
E-mail: leadbearingca852@gmail.com
Whatsapp:+86 15965629650
Add: No. 30 Jiwei Road, Huaiyin, Jinan, China
We chat