High precison
Machinery parts
Mast Guide bearings are used for high radial and occaisonal thrust loads. They typically have a thick cross section on the outer race which performs as a wheel or tire. Several profiles are available to suit the application. They are mounted on the fork carriage and provide smooth action as the forks are raised or lowered.
Specification:
Bearing No | Type | Dimensions (mm) | ||||||
MAC | BCA | SST | HOOVER | d | D | C | B | |
203SZZ-10 | MG203FFA | MG203-2RS-1 | X485 | B | 17 | 50.8 | 12 | 12 |
204SZZ-20 | MG204FFA | MG204-2RS-1 | X485 | C | 20 | 57.15 | 18.115 | 14 |
205SZZ-29 | A | 25.4 | 57.15 | 18.115 | 14 | |||
305SZZ-3 | MG305DD | MG305-2RS-1 | X421RS | B | 25 | 76.2 | 25.2 | 17 |
305SZZ-6 | MG305DDA | MG35-3 | B | 25.4 | 74.6 | 25.4 | 17 | |
206SZZ-16 | MG206-2RS-1 | A | 30 | 76.2 | 28.575 | 16 | ||
MG206FFA | D | 30 | 81.28 | 25.4 | 19.586 | |||
MG206FFU | B | 30 | 81 | 29 | 16.59 | |||
MG206FFUA | B | 30 | 81.5 | 29 | 16.59 | |||
MG206FFUB | B | 30 | 82 | 29 | 16.59 | |||
MG206FFP | B | 30 | 88 | 29 | 16.59 | |||
306SZZ-5 | MG306DD | MG36-2RS-1 | X555RS | B | 30 | 88.9 | 25.4 | 19 |
MG306DDB | MG36-2 | B | 30 | 82.55 | 29.975 | 19 | ||
207SZZ-20 | I | 35 | 70.36 | 17 | 17 | |||
207MZZ-1 | MG207FFA | X485RS | A | 35 | 81.864 | 27.1 | 17 | |
MG207FFB | A | 35 | 88.392 | 31.877 | 17 | |||
MG207FFR | A | 35 | 88.392 | 31.75 | 17 | |||
MG27-10 | B | 35 | 94.5 | 25 | 17 | |||
MG27-10 | B | 35 | 94.5 | 25.2 | 17 | |||
SX07B95LLUC4PX1 | A | 35 | 120 | 28 | 17 | |||
SX07B93LLUC4PX1 | A | 35 | 95 | 28 | 17 | |||
MG208FFA | D | 40 | 100.838 | 25.4 | 19.588 | |||
MG208FFH | E | 40 | 95 | 28.58 | 21 | |||
MG208FFK | E | 40 | 101.346 | 28.575 | 21 | |||
209MZZ-1 | MG209DD | A | 45 | 100.953 | 28.473 | 19 | ||
210MZZ-1 | A | 50.8 | 103.276 | 32.542 | 32.542 | |||
210MZZ-2 | A | 50.8 | 101.092 | 27 | 27 | |||
307SZZ-9 | MG307FFK | MG307-2RS-2 | X549RS | B | 35 | 94.615 | 25.4 | 21 |
309SZZ-14 | MG307-2RS-5 | B | 35 | 101.346 | 28.575 | 21 | ||
307MZZ-2 | MG307FFE | D | 35 | 101.346 | 28.575 | 21 | ||
307SZZ-8 | A | 35 | 100.762 | 36.513 | 21 | |||
MG307FFB | A | 35 | 100.092 | 31.75 | 21 | |||
MG307FF | B | 35 | 101.346 | 28.575 | 21 | |||
307SZZ-10 | MG307-2RS-1 | X376RS | B | 35 | 101.346 | 28.575 | 21 | |
307MZZ-4 | MG307FFA | MG307-2RS-3 | B | 35 | 101.6 | 28.575 | 21 | |
307SZZ-4 | B | 35 | 101.6 | 30.163 | 21 | |||
MG37-4 | B | 35 | 94 | 28 | 21 | |||
MG37-6 | B | 35 | 97 | 28 | 21 | |||
MG37-11 | B | 35 | 94 | 28 | 21 | |||
MG37-20 | B | 35 | 102 | 25.4 | 21 | |||
MG37-21 | B | 35 | 107.9 | 31 | 21 | |||
MG37-22 | B | 35 | 108.9 | 31 | 21 | |||
7E-SX07A76LLUC3PX1 | C | 35 | 94 | 28 | 21 | |||
7E-SX07A50LLUC3PX1 | C | 35 | 105 | 28 | 21 | |||
7E-SX07A47LLUC3PX1 | C | 35 | 97 | 28 | 21 | |||
7E-SX07A44LLUC3PX1 | C | 35 | 102 | 28 | 21 | |||
7E-SX07A31LLUC3PX1 | B | 35 | 108.25 | 31 | 21 | |||
7E-SX07A31LLUC3PX1 | B | 35 | 107.55 | 31 | 21 | |||
7E-SX07A29LLUC3PX1 | B | 35 | 108.95 | 31 | 21 | |||
7E-SX07A05LLUC3PX1 | C | 35 | 97.2 | 28 | 21 | |||
7E-SX0798LLUC3PX1 | C | 35 | 96.5 | 28 | 21 | |||
SX0794LLUCPX1 | B | 35 | 88 | 25 | 21 | |||
SX0789LLUC3PX1/2A | B | 35 | 95.2 | 28 | 21 | |||
SX0702LUPX1 | B | 35 | 88 | 25 | 21 | |||
7C2-SX07C15LLUC3PX1 | B | 35 | 105 | 28 | 21 | |||
SX07002LLUPX1 | A | 35 | 120 | 30.4 | 21 | |||
SX07001LLUPX1 | A | 35 | 120 | 28 | 21 | |||
SX07B88LLUPX1 | A | 35 | 95 | 30.4 | 21 | |||
SX07B87LLUPX1 | A | 35 | 95 | 28 | 21 | |||
DG3595 | 35 | 93.7 | 28 | 21 | ||||
83543 | B | 35 | 95 | 28 | 21 | |||
308SZZ-4 | G | 40 | 100.076 | 25.575 | 21 | |||
308SZZ-5 | MG308FFA | MG308-2RS-1 | B | 40 | 113.944 | 31.75 | 23 | |
308SZZ-6 | B | 40 | 114.2 | 28.194 | 23 | |||
MG308FFH | B | 40 | 101.6 | 28.575 | 23 | |||
MG308FFAD | A | 40 | 110.7 | 31 | 23 | |||
MG308FFAB | C | 40 | 108.6 | 31 | 23 | |||
B | 40 | 109.6 | 32 | 23 | ||||
MG38-11 | MG38-9 | B | 40 | 115 | 33 | 23 | ||
A36637 | B | 40 | 99 | 30 | 23 | |||
B36637 | 40 | 100 | 30 | 23 | ||||
B2922 | B | 40 | 108.1 | 32 | 23 | |||
A88935 | B | 40 | 110 | 32 | 23 | |||
D3049 | 40 | 112.2 | 32 | 23 | ||||
B705489 | B | 40 | 118.5 | 28 | 23 | |||
B220021 | B | 40 | 110.6 | 31 | 23 | |||
7E-SX08A61LLUC3PX1 | C | 40 | 100 | 30 | 23 | |||
7E-SX08A38LLUC3PX2 | C | 40 | 115 | 32 | 23 | |||
SX08A27LLUPX1/CA | C | 40 | 108.6 | 31 | 23 | |||
7E-SX08A11LLUC3PX1 | B | 40 | 115.55 | 33 | 23 | |||
7E-SX0884LLUCX1 | C | 40 | 109.500 , | 32 | 23 | |||
SX0872LLUPX1 | B | 40 | 110.4 | 32 | 23 | |||
SX0872LLUPX1 | A | 40 | 120.5 | 34 | 23 | |||
SX0870LLUPX1 | B | 40 | 111.8 | 32 | 23 | |||
SX0859LLUPX1 | C | 40 | 100 | 30 | 23 | |||
309SZZ-4 | MG309DDA | MG309-2RS-1 | X501RS | B | 45 | 127.063 | 31.75 | 25 |
309SZZ-5 | MG309-2RS-3 | B | 45 | 127.063 | 31.75 | 27 | ||
309SZZ-9 | B | 45 | 127.063 | 31.75 | 25 | |||
309SZZ-1 | MG309-2RS-2 | C | 45 | 128.219 | 31.75 | 25 | ||
MG309XX1 | C | 45 | 114 | 35 | 25 | |||
MG309XX2 | C | 45 | 115 | 35 | 25 | |||
MG309DDA | C | 45 | 128.11 | 31.75 | 25 | |||
MG39-3 | B | 45 | 115 | 35 | 25 | |||
MG39-4 | B | 45 | 117 | 40 | 25 | |||
MG39-5 | A | 45 | 119.72 | 29 | 25 | |||
MG39-6 | B | 45 | 123.5 | 34 | 25 | |||
MG39-8 | B | 45 | 114.5 | 34 | 25 | |||
MG39-9 | B | 45 | 124.5 | 34 | 25 | |||
MG39-10 | B | 45 | 115 | 31.6 | 25 | |||
MG39-12 | B | 45 | 114.4 | 36 | 29.3 | |||
MG39-13 | B | 45 | 121.5 | 36 | 25 | |||
MG30-1 | B | 50 | 129 | 35 | 27 | |||
311SZZ-1 | MG311-2RS-1 | B | 55 | 152.476 | 38.1 | 29 | ||
311SZZ-2 | B | 55 | 164.287 | 38.1 | 29 | |||
MG311FFA | B | 55 | 159.892 | 38.1 | 29 | |||
MG31-2 | A | 55 | 149.43 | 45.3 | 29 | |||
MG31-3 | B | 55 | 164.46 | 45 | 29 | |||
MG32-1 | B | 60 | 149.5 | 44.7 | 31 | |||
83A712/C3 | B | 75 | 179.5 | 52 | 40 | |||
83807C/C3 |
Contact: Enya Chen
Phone: +86 15965629650
E-mail: leadbearingca852@gmail.com
Whatsapp:+86 15965629650
Add: No. 30 Jiwei Road, Huaiyin, Jinan, China
We chat