High precision
Machinery parts
Mast Guide bearings are used for high radial and occaisonal thrust loads.
They typically have a thick cross section on the outer race which performs as a wheel or tire.
Several profiles are available to suit the application.
They are mounted on the fork carriage and provide smooth action as the forks are raised or lowered.
Specification:
Item # | Style | (d) Bore Diameter | (D) Outer Diameter | (W2) Inner Ring | (W1) Outer Ring | (R) Radius | (r) Fillet |
MG-205-FF | 1 | 25 mm0.9843 in | 2.5630 in | .5890 in | .8380 in | .2460 in | .0590 in |
MG-305-DD | 1 | 25 mm0.9843 in | 3.0000 in | .6693 in17 mm | 1.0000 in | .3000 in | .0400 in |
MG-305-DDB | 1B | 25 mm0.9843 in | 3.0000 in | .6693 in17 mm | 1.0000 in | .2500 in | .0400 in |
MG-305-DDE | 1 | 25 mm0.9843 in | 3.1320 in | .6680 in | .9450 in | .2360 in | .0980 in |
MG-305-DDA | 1 | 1.0000 in | 2.9370 in | .6693 in17 mm | 1.0000 in | .3300 in | .0400 in |
MG-206-FF | 3 | 30 mm1.1811 in | 3.235 in | .7712 in | 1.0000 in | N/A | .0400 in |
MG-206-FFB | 1 | 30 mm1.1811 in | 3.0000 in | .6299 in | 1.0620 in | .0625 in | .0400 in |
MG-206-FFE | 1 | 30 mm1.1811 in | 3.0000 in | .6299 in | 1.1250 in | .0625 in | .0400 in |
MG-206-FFA | 3 | 30 mm1.1811 in | 3.2000 in | .7712 in | 1.0000 in | N/A | .0400 in |
MG-206-FFH | 2A | 30 mm1.1811 in | 3.1300 in | .6530 in | 1.1250 in | .2500 in | .0400 in |
MG-206-FFK | 2A | 30 mm1.1811 in | 3.4000 in | .6530 in | 1.1250 in | .2500 in | .0400 in |
MG-206-FFKA | 2A | 30 mm1.1811 in | 3.4000 in | .6530 in | 1.1250 in | .2500 in | .0400 in |
MG-206-FFM | 4A | 30 mm1.1811 in | 3.2000 in | .7712 in | 1.0000 in | N/A | .0400 in |
MG-206-FFP | 2A | 30 mm1.1811 in | 3.4700 in | .6530 in | 1.1520 in | .2360 in | .0400 in |
MG-206-FFPA | 2A | 30 mm1.1811 in | 3.4855 in | .6530 in | 1.1520 in | .2360 in | .0400 in |
MG-206-FFPB | 2A | 30 mm1.1811 in | 3.5055 in | .6530 in | 1.1520 in | .2360 in | .0400 in |
MG-206-FFU | 2A | 30 mm1.1811 in | 3.1940 in | .6530 in | 1.1520 in | .2360 in | .0400 in |
MG-206-FFUA | 2A | 30 mm1.1811 in | 3.2140 in | .6530 in | 1.1520 in | .2360 in | .0400 in |
MG-206-FFUB | 2A | 30 mm1.1811 in | 3.2340 in | .6530 in | 1.1520 in | .2360 in | .0400 in |
MG-206-FFW | 2A | 30 mm1.1811 in | 3.4140 in | .6530 in | 1.1250 in | .1900 in | .0400 in |
MG-206-FFWA | 2A | 30 mm1.1811 in | 3.4440 in | .6530 in | 1.1250 in | .1900 in | .0400 in |
MG-206-FFWB | 2A | 30 mm1.1811 in | 3.4740 in | .6530 in | 1.1250 in | .1900 in | .0400 in |
MG-206-FFZ | 2A | 30 mm1.1811 in | 3.1390 in | .6530 in | 1.1250 in | .1900 in | .0400 in |
MG-206-FFZA | 2A | 30 mm1.1811 in | 3.1690 in | .6530 in | 1.1250 in | .1900 in | .0400 in |
MG-206-FFZB | 2A | 30 mm1.1811 in | 3.1990 in | .6530 in | 1.1250 in | .1900 in | .0400 in |
MG-306-FF | 1 | 30 mm1.1811 in | 3.5000 in | .7480 in19 mm | 1.0000 in | .3750 in | .0400 in |
MG-306-FFB | 1 | 30 mm1.1811 in | 3.2500 in | .7480 in19 mm | 1.0620 in | .3430 in | .0400 in |
MG-207-FFA | 8 | 35 mm1.3780 in | 3.2230 in | .6743 in | 1.0670 in | .1250 in | .0400 in |
MG-207-FFB | 7 | 35 mm1.3780 in | 3.4800 in | .6693 in17 mm | 1.2550 in | .0625 in | .0400 in |
MG-207-FFH | 6A | 35 mm1.3780 in | 2.5920 in | .8268 in21 mm | 1.2550 in | N/A | .0400 in |
MG-207-FFJ | 6A | 35 mm1.3780 in | 3.5920 in | .7874 in20 mm | 1.2550 in | N/A | .0400 in |
MG-207-FFJA | 2A | 35 mm1.3780 in | 3.6190 in | .7860 in | 1.2550 in | .3100 in | .0400 in |
MG-207-FFJB | 1 | 35 mm1.3780 in | 3.7250 in | .6693 in17 mm | 0.9960 in | .3120 in | .0400 in |
MG-207-FFK | 6A | 35 mm1.3780 in | 4.3820 in | .8268 in21 mm | 1.1920 in | N/A | .0400 in |
MG-207-FFM | 6 | 35 mm1.3780 in | 3.9910 in | .8268 in21 mm | 1.1250 in | N/A | .0400 in |
MG-207-FFQ | 6A | 35 mm1.3780 in | 4.3730 in | .7874 in20 mm | 1.1920 in | N/A | .0400 in |
MG-207-FFQA | 2A | 35 mm1.3780 in | 4.3730 in | .7860 in | 1.1920 in | .3100 in | .0400 in |
MG-207-FFQB | 2A | 35 mm1.3780 in | 3.9620 in | .7874 in20 mm | 1.1920 in | N/A | .0400 in |
MG-207-FFQC | 6A | 35 mm1.3780 in | 4.9720 in | .7874 in20 mm | 1.1870 in | N/A | .0400 in |
MG-207-FFQH | 2A | 35 mm1.3780 in | 4.3780 in | .7874 in20 mm | 1.1850 in | .3100 in | .0400 in |
MG-207-FFQJ | 2A | 35 mm1.3780 in | 4.3790 in | .7874 in20 mm | 1.1850 in | .3100 in | .0400 in |
MG-207-FFQM | 2A | 35 mm1.3780 in | 4.3910 in | .7874 in20 mm | 1.1850 in | .3100 in | .0400 in |
MG-207-FFU | 6A | 35 mm1.3780 in | 4.3820 in | .7874 in20 mm | 1.1920 in | N/A | .0400 in |
MG-207-FFUA | 2A | 35 mm1.3780 in | 3.6170 in | .7874 in20 mm | 1.2250 in | .3100 in | .0400 in |
MG-207-FFUB | 2A | 35 mm1.3780 in | 3.6090 in | .7874 in20 mm | 1.2250 in | .3100 in | .0400 in |
MG-207-FFWA | 2A | 35 mm1.3780 in | 3.2230 in | .7874 in20 mm | 1.2250 in | .3100 in | .0400 in |
Contact: Enya Chen
Phone: +86 15965629650
E-mail: leadbearingca852@gmail.com
Whatsapp:+86 15965629650
Add: No. 30 Jiwei Road, Huaiyin, Jinan, China
We chat