High precision
Machinery parts
Factory price
Power transmission
Machined type needle roller bearings
Drawing showing:
Part No details:
For shaft diameter | Features | ||
in mm | |||
NK | 5 - 110 | light series | |
NK..-D | 14 - 55 | Light series, with improved steel cage | |
NK..-TW | 30 | Light series, with plastic cage, two short needle rollers per cage pocket | |
NKS | 20 - 75 | heavy series | |
RNA49 | 14 - 160 | dimension series 49, to DIN 617/ISO 1206 | |
RNA48 | 120 - 415 | dimension series 48, to DIN 617/ISO 1206 | |
RNA69 | 16 - 35 | dimension series 69 | |
RNA69..-ZW | 40 - 110 | Dimension series 69, double row | |
RNA49..-RSR | 14 - 58 | dimension series 49, lip seal on one side | |
RNA49..-2RSR | 14 - 58 | dimension series 49, lip seals on both sides | |
NKI | 5 - 100 | light series | |
NKI..-TW | 35 - 55 | Light series, with plastic cage, two short needle rollers per cage pocket | |
NKIS | 15 - 65 | heavy series | |
NA49 | 10 - 140 | dimension series 49, to DIN 617/ISO 1206 | |
NA48 | 110 - 380 | dimension series 48, to DIN 617/ISO 1206 | |
NA69 | 12 - 30 | dimension series 49, to DIN 617/ISO 1206 | |
NA69..-ZW | 32 - 95 | Dimension series 69, double row | |
NA49..-RSR | 10 - 50 | dimension series 49, lip seal on one side | |
NA49..-2RSR | 10 - 50 | dimension series 49, lip seals on both sides | |
NAO | 6 - 90 | without ribs | |
NAO..-ZW-ASR1 | 25 - 30 | without ribs, double row | |
RNAO | 5 - 100 | without ribs | |
RNAO..-ZW-ASR1 | 18 - 60 | without ribs, double row | |
NCS | 5/8 " - 4 1/2 " | machined raceway to ABMA 18.2 - 1982, inch sizes |
Contact: Enya Chen
Phone: +86 15965629650
E-mail: leadbearingca852@gmail.com
Whatsapp:+86 15965629650
Add: No. 30 Jiwei Road, Huaiyin, Jinan, China
We chat