Size: 85.725x127.00x41.278mm
Doule Row TDI type
Design Unit Inch
Cage Material Stamped Steel
TDI style consists of a single-piece (double) inner ring plus two single outer rings.
TDI bearings have a one-piece double inner race and two single outer races and are typically supplied complete with an outer race spacer as a pre-set assembly. The bearing can be used at fixed positions on rotation shaft applications. For rotating housing application it can be used to float on the stationary shaft.
Specifications:
L217845D-L217813 Double Inner Rings Tapered Roller Bearing
Part Number | Bearing Dimensions | ||||
Inner | Outer | Bore | O.D. | Width | Double |
mm | mm | mm | mm | ||
14126D | 14276 | 31.750 | 69.012 | 39.705 | 39.182 |
1.2500 | 2.7170 | 1.5632 | 1.5426 | ||
13169D | 13318 | 42.862 | 80.962 | 34.925 | 31.750 |
1.6875 | 3.1875 | 1.3750 | 1.2500 | ||
13176D | 13318 | 44.450 | 80.962 | 34.925 | 31.750 |
1.7500 | 3.1875 | 1.3750 | 1.2500 | ||
13182D | 13318 | 46.037 | 80.962 | 34.925 | 31.750 |
1.8125 | 3.1875 | 1.3750 | 1.2500 | ||
375D | 374 | 50.800 | 93.264 | 50.013 | 53.188 |
2.0000 | 3.6718 | 1.9690 | 2.0940 | ||
375D | 372A | 50.800 | 96.838 | 53.188 | 53.188 |
2.0000 | 3.8125 | 2.0940 | 2.0940 | ||
389DE | 382A | 55.562 | 96.838 | 51.298 | 53.188 |
2.1875 | 3.8125 | 2.0196 | 2.0940 | ||
39585D | 39520 | 63.500 | 112.712 | 60.325 | 60.325 |
2.5000 | 4.4375 | 2.3750 | 2.3750 | ||
78251D | 78537 | 63.500 | 136.525 | 66.091 | 65.989 |
2.5000 | 5.3750 | 2.6020 | 2.5980 | ||
78251D | 78551 | 63.500 | 140.030 | 66.090 | 65.989 |
2.5000 | 5.5130 | 2.6020 | 2.5980 | ||
78255D | 78537 | 64.987 | 136.525 | 66.091 | 65.989 |
2.5586 | 5.3750 | 2.6020 | 2.5980 | ||
78255D | 78551 | 64.987 | 140.030 | 66.091 | 65.989 |
2.5586 | 5.5130 | 2.6020 | 2.5980 | ||
496D | 492A | 80.962 | 133.350 | 60.325 | 59.538 |
3.1875 | 5.2500 | 2.3750 | 2.3440 | ||
496D | 493 | 80.962 | 136.525 | 60.325 | 59.538 |
3.1875 | 5.3750 | 2.3750 | 2.3440 | ||
581D | 572 | 80.962 | 139.992 | 80.962 | 80.134 |
3.1875 | 5.5115 | 3.1875 | 3.1549 | ||
L217845D | L217810 | 85.725 | 123.825 | 41.278 | 44.450 |
3.3750 | 4.8750 | 1.6251 | 1.7500 | ||
L217845D | L217813 | 85.725 | 127.000 | 41.278 | 44.450 |
3.3750 | 5.0000 | 1.6251 | 1.7500 |
Contact: Enya Chen
Phone: +86 15965629650
E-mail: leadbearingca852@gmail.com
Whatsapp:+86 15965629650
Add: No. 30 Jiwei Road, Huaiyin, Jinan, China
We chat