Item Number:400365
Inner (d) MM:100
Outer (D) MM:160
Width (B) MM:61/66
Weight (kg):4
Oil seal: 113x160x13/16
Concrete mixer truck bearing 400365
Concrete mixer truck reducer bearings mainly have two designs, roller bearings and ball bearings. This type of product is specially designed for concrete mixer trucks. Therefore, its design and dimensions are dedicated to the type of rolling elements of the bearing. Spherical roller bearings and double row angular contact ball bearings
Concrete mixer truck reducer bearing:
ZF reducer: 800730,400365,801806,540626AA.J30CMF
PMP reducer: BS2B248180.809280.809281.534176.16011Sao reducer: 801215A,804312A
Top reducer: 11449
Japanese reducer: JHM522649/JHM522610.23222C
Bonfiglioli reducer: 40779
Concrete mixer (cement mixer) is a special truck used to transport concrete for construction; due to its shape, it is often called a snail truck. This type of truck is equipped with a cylindrical mixing drum to carry the mixed concrete. During transportation, the mixing drum will always be kept rotating to ensure that the carried concrete will not solidify, After the concrete is transported, the inside of the mixing drum is usually washed with water to prevent the hardened concrete from occupying space and make the volume of the mixing drum less and less.
Mixer truck composition: second-class chassis, drive train. hydraulic system, frame. mixing tank, feeding and discharging device, water supply system, control system, human ladder and other parts. The front end of the mixing tank is connected with the reducer and instated on the front of the frame, and the back end is supported by two supporting wheels installed on the back of the frame through a raceway.
Specifications:
Bearing No. | d | D | B | Mass(kg) | Oil Seal |
800730 | 100 | 160 | 61/66 | 4 | 110x160x13/6 |
801215A | 100 | 160 | 61/66 | 4 | 120x165x10/14.8 |
809280 | 100 | 165 | 52/65 | 5 | 120x165x10/14.8 |
BS2B248180 | 100 | 165 | 52/65 | 5 | 120x165x10/14.8 |
801806 | 110 | 180 | 74/82 | 8 | 125x180x12/15 |
534176 | 110 | 180 | 69/82 | 8 | 120x165x10/14.8 |
579905A | 110 | 180 | 69/82 | 8 | 120x165x10/14.8 |
579905AA | 110 | 180 | 74/82 | 8 | 120x165x10/14.8 |
PLC114499 | 100 | 180 | 69/82 | 8 | 123x165x14/8 |
PLC59-5 | 100 | 180 | 69/82 | 8 | 123x165x14/8 |
PLC59-10 | 110 | 180 | 69/82 | 8 | 120x165x10/14.8 |
540626AAJ30NF | 100 | 150 | 50/62 | 3.5 | 113x150x12/13.5 |
804312A | 125 | 215 | 58/80 | 10 | 145x215x14 |
40779 | 200 | 300 | 95/118 | 20 | 235x265x16 |
2513D11 | 200 | 300 | 95/118 | 20 | 235x265x16 |
809281 | 120 | 215 | 76/98 | 14 | * |
804182 | 110 | 180 | 69/82 | 8 | 120x165x10/14.8 |
801216 | 100 | 180 | 69/82 | 8 | 123x165x14/8 |
PLC58-6 | 100 | 150 | 50/62 | 3.5 | 113x150x12/13.5 |
400365 | 100 | 160 | 61/66 | 4 | 113x160x13/16 |
PLC110-190 | 110 | 190 | 82/86 | 9 | * |
Contact: Enya Chen
Phone: +86 15965629650
E-mail: leadbearingca852@gmail.com
Whatsapp:+86 15965629650
Add: No. 30 Jiwei Road, Huaiyin, Jinan, China
We chat