Weight: 31.85kgs
Doule Row TDI type
Design Unit Inch
Cage Material Stamped Steel
TDI style consists of a single-piece (double) inner ring plus two single outer rings.
TDI bearings have a one-piece double inner race and two single outer races and are typically supplied complete with an outer race spacer as a pre-set assembly. The bearing can be used at fixed positions on rotation shaft applications. For rotating housing application it can be used to float on the stationary shaft.
Specifications:
HM237542D-HM237510 Double Row Tapered Roller Bearing
Part Number | Dimensions | Geometry Factors | Bearing | ||||||
Inner | Outer | Shaft | Housing | ||||||
Max Shaft | Backing Shoulder Dia.da | Max Housing | Backing Shoulder Dia.Db | G1 | G2 | Cg | |||
mm | mm | mm | mm | kg | |||||
in. | in. | in. | in. | lbs. | |||||
H228649D | H228610 | 1.5 | 152.0 | 3.3 | 203.0 | 539.6 | 76.7 | 0.1358 | 19.97 |
48680D | 48620 | 0.8 | 150.0 | 3.3 | 185.0 | 439.6 | 130.5 | 0.1261 | 8.13 |
82587D | 82931 | 1.5 | 165.0 | 3.3 | 213.0 | 460.5 | 81.1 | 0.1405 | 17.47 |
82587D | 82950 | 1.5 | 165.0 | 3.3 | 215.0 | 460.5 | 81.1 | 0.1405 | 19.08 |
99587D | 99100 | 1.5 | 167.0 | 3.3 | 227.0 | 555.5 | 73.5 | 0.1459 | 25.95 |
81601D | 81962 | 1.5 | 166.1 | 3.3 | 225.0 | 413.0 | 98.4 | 0.1250 | 14.96 |
H432549D | H432510 | 1.5 | 172.0 | 3.3 | 224.0 | 657.5 | 97.8 | 0.1178 | 23.18 |
46790D | 46720 | 0.8 | 175.0 | 3.3 | 209.0 | 572.0 | 174.7 | 0.1432 | 9.45 |
HM237542D | HM237510 | 1.5 | 191.0 | 3.3 | 266.0 | 751.2 | 101.5 | 0.1168 | 31.85 |
67790D | 67720 | 1.5 | 190.0 | 3.3 | 229.0 | 622.3 | 122.6 | 0.1214 | 13.30 |
82680D | 82620 | 1.5 | 197.0 | 3.3 | 251.0 | 661.2 | 119.5 | 0.1313 | 25.80 |
94706D | 94113 | 1.5 | 195.0 | 3.3 | 259.0 | 692.3 | 93.9 | 0.1287 | 32.59 |
HM237546D | HM237510 | 1.5 | 194.0 | 3.3 | 266.0 | 751.2 | 101.5 | 0.1168 | 31.80 |
EE280700D | 281200 | 3.3 | 199.9 | 3.3 | 279.0 | 591.3 | 86.0 | 0.1115 | 31.90 |
H239649D | H239610 | 3.3 | 209.0 | 4.8 | 293.0 | 905.7 | 90.3 | 0.1242 | 52.73 |
H239649D | H239612 | 3.3 | 209.0 | 4.8 | 293.0 | 905.7 | 90.3 | 0.1242 | 53.29 |
93751D | 93125 | 6.4 | 222.0 | 3.3 | 286.0 | 912.5 | 126.1 | 0.1460 | 41.89 |
Contact: Enya Chen
Phone: +86 15965629650
E-mail: leadbearingca852@gmail.com
Whatsapp:+86 15965629650
Add: No. 30 Jiwei Road, Huaiyin, Jinan, China
We chat