Weight: 65.06kgs
Doule Row TDI type
Design Unit: Inch
Cage Material: Stamped Steel
TDI style consists of a single-piece (double) inner ring plus two single outer rings.
TDI bearings have a one-piece double inner race and two single outer races and are typically supplied complete with an outer race spacer as a pre-set assembly. The bearing can be used at fixed positions on rotation shaft applications. For rotating housing application it can be used to float on the stationary shaft.
Specifications:
H242649D-H242610 Double Row Tapered Roller Bearing
Part No. | Dimensions | Geometry Factors | Bearing Weight | |||||||
Inner | Outer | Shaft | Housing | |||||||
Max shaft fillet radius R(4) | Backing shoulder Dia.da | Max housing fillet radius R(4) | Backing shoulder Dia.Db | G1 | G2 | G3 | ||||
mm | mm | mm | mm | kg | ||||||
in. | in. | in. | in. | lbs. | ||||||
EE420750D | 421450 | 3.3 | 221.0 | 3.3 | 331.0 | 1150.5 | 128.2 | 0.1450 | 76.87 | |
93788D | 93125 | 6.4 | 226.9 | 3.3 | 286.0 | 912.5 | 126.1 | 0.1460 | 40.08 | |
93800D | 93125 | 1.5 | 222.0 | 3.3 | 286.0 | 912.5 | 126.1 | 0.1460 | 42.54 | |
93801D | 93125 | 6.4 | 226.9 | 3.3 | 286.0 | 912.5 | 126.1 | 0.1460 | 37.25 | |
93801D | 93126 | 6.4 | 226.9 | 3.3 | 285.0 | 912.5 | 126.1 | 0.1460 | 38.99 | |
EE420800D | 421437 | 3.3 | 230.0 | 3.3 | 329.0 | 1150.5 | 128.2 | 0.1450 | 70.53 | |
EE420804D | 421450 | 3.3 | 231.0 | 3.3 | 331.0 | 1150.5 | 128.2 | 0.1450 | 71.12 | |
67985D | 67920 | 0.8 | 219.0 | 3.3 | 260.0 | 819.5 | 172.0 | 0.1388 | 16.43 | |
H242649D | H242610 | 1.5 | 227.0 | 3.3 | 306.0 | 1404.1 | 134.8 | 0.1465 | 65.06 | |
LM742749D | LM742710 | 0.8 | 227.0 | 3.3 | 266.0 | 866.9 | 225.2 | 0.1388 | 15.15 | |
LM742749D | LM742714 | 0.8 | 227.0 | 3.3 | 267.0 | 866.9 | 225.2 | 0.1388 | 15.88 | |
EE130850D | 131400 | 1.5 | 237.0 | 1.5 | 329.0 | 1162.0 | 167.6 | 0.1358 | 46.68 | |
96851D | 96140 | 6.4 | 249.0 | 3.3 | 318.0 | 1140.0 | 160.6 | 0.1626 | 51.05 | |
H244849D | H244810 | 1.5 | 242.0 | 6.4 | 323.0 | 1631.9 | 150.0 | 0.1540 | 81.11 | |
M244249D | M244210 | 1.5 | 235.0 | 3.3 | 293.0 | 1149.7 | 141.4 | 0.1360 | 29.07 | |
EE130887D | 131400 | 5.5 | 252.0 | 1.5 | 329.0 | 1162.0 | 167.6 | 0.1358 | 43.70 | |
EE130888D | 131400 | 8.0 | 257.0 | 1.5 | 329.0 | 1162.0 | 167.6 | 0.1358 | 52.19 |
Contact: Enya Chen
Phone: +86 15965629650
E-mail: leadbearingca852@gmail.com
Whatsapp:+86 15965629650
Add: No. 30 Jiwei Road, Huaiyin, Jinan, China
We chat