BT4B 334015 BG/HA1VA901
Size: 679.45X901.7X552.45mm
Applications:
Low- and medium-speed rolling mills
TQO bearings are directly mounted and comprised of two double inner races, two single and one double outer race, with an inner race
spacer and two outer race spacers.
Slots in the inner race spacer permit lubricant to flow from the bearing chamber to the roll neck. The inner race spacers are hardened to
minimize face wear.
Size range:
ID 50.800 mm to 1500.000 mm (2.0000 in. to 59.0551 in.)
OD 83.337 mm to 2032.000 mm (3.2810 in. to 80.0000 in.)
Design Attributes:
Two double cones, two single cups and a double cup with a cone spacer and two cup spacers.
Spacers have slots or holes for lubrication.
Cone spacers are hardened to reduce face wear.
Numbered serially to assure correct installation sequence.
Applications
Low- and medium-speed rolling mills
Simple Drawing
Technical Data:
BT4B 334015 BG/HA1VA901 rolling mill bearing four row taper roller bearing
Part Number | Principal dimensions | Basic load ratings | ||||
dynamic | static | |||||
d[mm] | D[mm] | B[mm] | T[mm] | C[kN] | C0[kN] | |
BT4B 331093 BG/HA1 | 585.788 | 771.525 | 479.425 | 479.425 | 10 600 | 30 000 |
BT4B 331300 E/C775 | 595.312 | 844.55 | 615.95 | 615.95 | ||
331625 | 603.25 | 857.25 | 622.3 | 622.3 | 15 700 | 40 500 |
BT4B 331625 E/C800 | 603.25 | 857.25 | 622.3 | 622.3 | 18 300 | 40 500 |
331175 A | 609.6 | 787.4 | 361.95 | 361.95 | 7 370 | 21 200 |
331175 BG/C355 | 609.6 | 787.4 | 361.95 | 361.95 | 7 370 | 21 200 |
331925 | 609.6 | 813.562 | 479.425 | 479.425 | 10 600 | 30 500 |
BT4B 328871 G/HA1VA901 | 609.6 | 787.4 | 361.95 | 361.95 | 7 370 | 18 600 |
BT4B 328510/HA1 | 620 | 800 | 363.5 | 363.5 | 7 480 | 21 600 |
BT4-8031 E/C800 | 625 | 815 | 480 | 480 | ||
BT4-8137 G/HA1 | 625 | 815 | 600 | 600 | 13 200 | 31 000 |
BT4B 332827 AG/HA1 | 650 | 1 030 | 560 | 560 | 16 800 | 38 000 |
BT4B 332833 G/HA4 | 660 | 1 070 | 648.002 | 648.002 | 19 400 | 41 500 |
331190 | 660.4 | 812.8 | 365.125 | 365.125 | 7 210 | 22 400 |
BT4B 331190 BG/HA1 | 660.4 | 812.8 | 365.125 | 365.125 | 7 210 | 22 400 |
BT4B 332906/HA4 | 676 | 910 | 620 | 620 | 14 200 | 41 500 |
BT4B 334015 BG/HA1VA901 | 679.45 | 901.7 | 552.45 | 552.45 | 13 200 | 36 000 |
BT4B 334016 AG/HA1VA901 | 679.45 | 901.7 | 635 | 542.45 | 12 100 | 36 000 |
BT4B 328349/HA1 | 680 | 930 | 700 | 700 | 18 300 | 54 000 |
BT4B 328955 ABG/HA1VA902 | 685.8 | 876.3 | 352.425 | 355.6 | 7 650 | 20 000 |
BT4B 331089 CG/HA1 | 685.8 | 876 | 352.425 | 355.6 | 7 810 | 22 000 |
Contact: Enya Chen
Phone: +86 15965629650
E-mail: leadbearingca852@gmail.com
Whatsapp:+86 15965629650
Add: No. 30 Jiwei Road, Huaiyin, Jinan, China
We chat