Water pump bearings are double row bearings and, in contrast to conventional double row bearings, do not have an inner ring but raceways machined directly into the surface of the shaft. As a result, there is more space available for the rolling elements, giving a higher specific load carrying capacity than that of solutions with conventional single bearings. Furthermore, it is possible in this type of bearing to achieve economical combinations of ball and roller rows. In a small design envelope, this gives a broad range of load carrying capacities. The use of a common outer ring for two rows of rolling elements prevents misalignment defects, eliminating the risk of undesirable distortion of the bearings.
They can be used, for example, in:
■fans ■tension pulleys ■vane pumps ■angle grinders.
Since they are not restricted to use in water pumps, water pump bearings are also described in English as Integral shaft bearings.
Specification:
Bearing No | Dimensions (mm) | Refence No | Mass (Kg) | |||||||||||
D | C | d | B | E | d1 | B1 | NSK | FAG | RHP | SKF | KO YO | Customer No | ||
WPB1224052 | 24 | 33.4 | 12.738 | 51.73 | 4.47 | 417039A | 0.090 | |||||||
WPB1224064 | 24 | 33.4 | 12.738 | 64.01 | 3.45 | 412618C | 0.095 | |||||||
WPB1224065 | 24 | 33.4 | 12.038 | 65.41 | 16.00 | 395837 | 0.100 | |||||||
WPB1224078 | 24 | 27.0 | 12.000 | 78.00 | 13.50 | WS2307 | 0.110 | |||||||
WPB1224079 | 24 | 33.4 | 12.038 | 78.83 | 17.00 | 395671B | 0.120 | |||||||
WPB1224080 | 24 | 33.4 | 12.738 | 80.00 | 14.20 | WS2315-1 | 416787C | 0.130 | ||||||
WPB1224083 | 24 | 33.4 | 12.038 | 82.73 | 16.00 | 395835 | 0.125 | |||||||
WPB1224083-1 | 24 | 25.0 | 12.000 | 83.00 | 37.00 | F109 | 0.120 | |||||||
WPB1224084 | 24 | 33.4 | 12.738 | 83.57 | 16.39 | 412619AA | 0.130 | |||||||
WPB1224084-1 | 24 | 33.4 | 12.038 | 83.90 | 22.20 | 395726 | 0.125 | |||||||
WPB1224085 | 24 | 27.0 | 12.038 | 84.51 | 20.50 | 664101 | 0.125 | |||||||
WPB1224088 | 24 | 33.4 | 12.738 | 87.63 | 16.39 | 414044C | 0.135 | |||||||
WPB1224100 | 24 | 33.4 | 12.738 | 99.60 | 23.94 | 416402A | 0.140 | |||||||
WPB1224101 | 24 | 33.4 | 12.738 | 100.96 | 25.16 | 415329A | 0.140 | |||||||
WPB1224107 | 24 | 33.4 | 12.738 | 107.15 | 31.50 | 413970A | 0.150 |
Contact: Enya Chen
Phone: +86 15965629650
E-mail: leadbearingca852@gmail.com
Whatsapp:+86 15965629650
Add: No. 30 Jiwei Road, Huaiyin, Jinan, China
We chat