Dimensions: 40x68x21mm
Basic dynamic load rating: 25 kN
Basic static load rating: 21.3 kN
Weight 0.25kg
3008-B-TVH bearings | Dimensions: 40x68x21mm
Bearing No | Dimensions (mm) | Mass(Kg) | Fit | |||||
Limiting Speeds (rpm) | ||||||||
d | D | B | r | (Grease) | (Oil) | |||
3000 | 10 | 26 | 12 | 0.3 | 18500 | 24000 | 0.022 | |
3001 | 12 | 28 | 12 | 0.3 | 17500 | 22500 | 0.025 | |
3002 | 15 | 32 | 13 | 0.3 | 14500 | 19000 | 0.036 | |
3003 | 17 | 35 | 14 | 0.3 | 12500 | 16500 | 0.042 | |
3004 | 20 | 42 | 16 | 0.6 | 11000 | 14500 | 0.080 | |
3005 | 25 | 47 | 16 | 0.6 | 9500 | 12500 | 0.100 | |
3006 | 30 | 55 | 19 | 1.0 | 8000 | 10500 | 0.160 | |
3007 | 33 | 62 | 20 | 1.0 | 8600 | 8500 | 0.200 | |
3008 | 40 | 68 | 21 | 1.0 | 6300 | 8000 | 0.250 | |
30BG04SBG | 30 | 47 | 18 | 1.0 | 9000 | 12500 | 0.110 | SUZUKI.MAZDA |
83A693A | 30 | 47 | 18/21 | 1.0 | 9000 | 12500 | 0.120 | TOYOTA |
30BG04S13 | 30 | 47 | 22 | 1.0 | 9000 | 12500 | 0.130 | TOYOTA |
101.007 | 30 | 52 | 20 | 1.0 | 9000 | 12500 | 0.150 | |
30BGS10G | 30 | 52 | 22 | 1.0 | 9000 | 12500 | 0.170 | TOYOTA.FORD.HONDA |
30BG05S5G | 30 | 55 | 23 | 1.0 | 8500 | 10500 | 0.200 | FORD |
30BGS1 | 30 | 62 | 27 | 1.0 | 8000 | 10500 | 0.230 | CHRYSIER |
32BG04S3G | 32 | 47 | 18 | 1.3 | 1000 | 13000 | 0.110 | SUZUKI |
30BG05S1 | 32 | 55 | 23 | 1.3 | 9000 | 12500 | 0.190 | MAZDA.MITSUBISHI |
35BGS05S7G | 35 | 50 | 20 | 1.5 | 8000 | 12000 | 0.130 | MITSUBISHI |
101.011 | 35 | 52 | 20 | 1.5 | 8000 | 12000 | 0.160 | TOYOTA |
101.006 | 35 | 52 | 22 | 1.5 | 8000 | 12000 | 0.170 | |
35DG05S6G | 35 | 52 | 23 | 1.5 | 8000 | 12000 | 0.180 | TOYOTA.ORDI.FIAT |
DAC3555RD3H | 35 | 55 | 20 | 1.4 | 7500 | 10500 | 0.150 | TOYOTA.NISSA |
35BD210DDU | 35 | 62 | 27.7 | 1.5 | 6500 | 9000 | 0.240 | CHRYSLER.WHITE |
38BG05S2G | 38 | 54 | 17 | 2.0 | 7500 | 10500 | 0.150 | SUCUKI.DAIHATSU |
101.008 | 38 | 62 | 24 | 2.0 | 6500 | 9000 | 0.190 | |
38BG05S6G | 40 | 54 | 17 | 2.0 | 8000 | 10000 | 0.120 | SUZUKI |
40BGS40G | 40 | 55 | 24 | 2.0 | 8000 | 10000 | 0.140 | |
40BG05S1G | 40 | 57 | 20/24 | 2.0 | 7500 | 10000 | 0.190 | ORDI |
40BD219V | 40 | 57 | 24 | 2.0 | 7500 | 10000 | 0.190 | MITSUBISHI |
907257A | 40 | 62 | 20.625 | 2.0 | 6500 | 9000 | 0.200 | GM |
40BGS12G | 40 | 62 | 20.625/24 | 2.0 | 6500 | 9000 | 0.210 | TOYOTA.FORD |
5908 | 40 | 62 | 24 | 2.0 | 6500 | 9000 | 0.200 | CHRYSIER.MAZDA |
40BGS339G | 40 | 66 | 24 | 2.0 | 6500 | 9000 | 0.250 | TOYOTA |
Contact: Enya Chen
Phone: +86 15965629650
E-mail: leadbearingca852@gmail.com
Whatsapp:+86 15965629650
Add: No. 30 Jiwei Road, Huaiyin, Jinan, China
We chat