Weight: 6.28kgs
Doule Row TDI type
Design Unit Inch
Cage Material Stamped Steel
TDI style consists of a single-piece (double) inner ring plus two single outer rings.
TDI bearings have a one-piece double inner race and two single outer races and are typically supplied complete with an outer race spacer as a pre-set assembly. The bearing can be used at fixed positions on rotation shaft applications. For rotating housing application it can be used to float on the stationary shaft.
Specifications:
52400D-52638 Double Inner Rings Tapered Roller Bearing
Part Number | Dimensions | Geometry Factors | Bearing Weight | |||||||||||||||||||
Inner | Outer | Shaft | Housing | |||||||||||||||||||
Max Shaft Backing Fillet Radius Shoulder Dia. R(4) da | Max Housing Backing Fillet Radius Shoulder Dia. r(4) Db | G1 | G2 | Cg | ||||||||||||||||||
mm | mm | mm | mm | kg | ||||||||||||||||||
in. | in. | in. | in. | lbs. | ||||||||||||||||||
767D | 752 | 1.5 0.06 | 101.3 3.99 | 3.3 0.13 | 144.0 5.67 | 177.2 | 29.4 | 0.0945 | 8.77 19.33 | |||||||||||||
42362D | 42584 | 1.5 0.06 | 104.0 4.09 | 3.0 0.12 | 134.0 5.28 | 129.7 | 37.2 | 0.1386 | 3.87 8.53 | |||||||||||||
LM119348D | LM119311 | 0.8 0.03 | 102.0 4.02 | 2.3 0.09 | 126.0 4.96 | 149.4 | 84.1 | 0.1213 | 2.68 5.91 | |||||||||||||
779D | 772 | 1.5 0.06 | 112.0 4.41 | 3.3 0.13 | 161.0 6.34 | 227.3 | 41.3 | 0.1067 | 11.33 24.99 | |||||||||||||
52400D | 52618 | 1.5 0.06 | 112.4 4.43 | 3.3 0.13 | 142.0 5.59 | 175.4 | 41.7 | 0.1519 | 5.29 11.67 | |||||||||||||
52400D | 52638 | 1.5 0.06 | 112.4 4.43 | 3.3 0.13 | 143.0 5.63 | 175.4 | 41.7 | 0.1519 | 6.28 13.83 | |||||||||||||
782D | 772 | 1.5 0.06 | 117.9 4.64 | 3.3 0.13 | 161.0 6.34 | 227.3 | 41.3 | 0.1067 | 10.68 23.57 | |||||||||||||
946D | 932 | 3.3 0.13 | 128.0 5.04 | 3.3 0.13 | 187.0 7.36 | 338.6 | 39.8 | 0.1153 | 22.94 50.60 | |||||||||||||
71450D | 71750 | 1.5 0.06 | 128.0 5.04 | 3.3 0.13 | 171.0 6.73 | 269.2 | 49.5 | 0.1156 | 11.01 24.27 | |||||||||||||
HH224346DD | HH224310 | 3.3 0.13 | 133.2 5.24 | 3.3 0.13 | 192.0 7.56 | 366.6 | 47.9 | 0.1182 | 22.01 48.52 | |||||||||||||
M224749D | M224710 | 0.8 0.03 | 129.0 5.08 | 1.5 0.06 | 162.0 6.38 | 279.1 | 86.6 | 0.1575 | 5.82 12.83 | |||||||||||||
67388D | 67322 | 1.5 0.06 | 140.0 5.51 | 3.3 0.13 | 180.0 7.09 | 383.7 | 70.1 | 0.1220 | 10.66 23.52 | |||||||||||||
97500D | 97900 | 1.5 0.06 | 144.0 5.67 | 3.3 0.13 | 197.0 7.76 | 237.1 | 44.6 | 0.1311 | 24.49 53.96 | |||||||||||||
95499D | 95925 | 5.0 0.20 | 152.0 5.98 | 3.3 0.13 | 209.0 8.23 | 453.9 | 59.4 | 0.1323 | 25.95 57.23 | |||||||||||||
74510D | 74850 | 1.5 0.06 | 146.0 5.75 | 3.3 0.13 | 196.0 7.72 | 362.9 | 68.5 | 0.1338 | 17.45 38.46 | |||||||||||||
74512D | 74850 | 1.5 0.06 | 146.0 5.75 | 3.3 0.13 | 196.0 7.72 | 362.9 | 68.5 | 0.1338 | 14.97 32.97 | |||||||||||||
67390D | 67322 | 1.5 0.06 | 145.0 5.71 | 3.3 0.13 | 180.0 7.09 | 383.7 | 70.1 | 0.1220 | 9.73 21.45 |
Contact: Enya Chen
Phone: +86 15965629650
E-mail: leadbearingca852@gmail.com
Whatsapp:+86 15965629650
Add: No. 30 Jiwei Road, Huaiyin, Jinan, China
We chat