d - Bore
1.1417 in
28.999 mm
D - Cup Outer Diameter
1.9800 in
50.292 mm
B - Cone Width
0.5800 in
14.732 mm
C - Cup Width
0.4200 in
10.668 mm
T - Bearing Width
0.5600 in
14.224 mm
L45449/L45410 Inch Tapered Bearing, Cone and Cup, complete assembly
Series | L45400 |
Cone Part Number | L45449 |
Cup Part Number | L45410 |
Design Unit | Inch |
Cage Material | Stamped Steel |
d - Bore | 1.1417 in28.999 mm |
D - Cup Outer Diameter | 1.9800 in50.292 mm |
B - Cone Width | 0.5800 in14.732 mm |
C - Cup Width | 0.4200 in10.668 mm |
T - Bearing Width | 0.5600 in14.224 mm |
R - Cone Backface "To Clear" Radius1 | 0.14 in3.560 mm |
r - Cup Backface "To Clear" Radius2 | 0.05 in1.27 mm |
da - Cone Frontface Backing Diameter | 1.32 in33.5 mm |
db - Cone Backface Backing Diameter | 1.57 in40 mm |
Da - Cup Frontface Backing Diameter | 1.91 in48.51 mm |
Db - Cup Backface Backing Diameter | 1.75 in44.45 mm |
Ab - Cage-Cone Frontface Clearance | 0.06 in1.5 mm |
Aa - Cage-Cone Backface Clearance | 0 in0 mm |
a - Effective Center Location3 | -0.13 in-3.3 mm |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 2070 lbf9200 N |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 7980 lbf35500 N |
C0 - Static Radial Rating | 8130 lbf36200 N |
Ca90- Dynamic Thrust Rating (90 million revolutions)6 | 1310 lbf5820 N |
K - Factor7 | 1.58 |
e - ISO Factor8 | 0.37 |
Y - ISO Factor9 | 1.62 |
G1 - Heat Generation Factor (Roller-Raceway) | 10.8 |
G2 - Heat Generation Factor (Rib-Roller End) | 12.4 |
Cg - Geometry Factor10 | 0.0559 |
Whatsapp: 0086 15098805696
Email: leadbearingca852@gmail.com
Contact: Enya Chen
Phone: +86 15965629650
E-mail: leadbearingca852@gmail.com
Whatsapp:+86 15965629650
Add: No. 30 Jiwei Road, Huaiyin, Jinan, China
We chat