330782 AG
241.478x349.148x228.6x228.6mm
Applications:
Low- and medium-speed rolling mills
TQO bearings are directly mounted and comprised of two double inner races, two single and one double outer race, with an inner race
spacer and two outer race spacers.
Slots in the inner race spacer permit lubricant to flow from the bearing chamber to the roll neck. The inner race spacers are hardened to
minimize face wear.
Size range:
ID 50.800 mm to 1500.000 mm (2.0000 in. to 59.0551 in.)
OD 83.337 mm to 2032.000 mm (3.2810 in. to 80.0000 in.)
Design Attributes:
Two double cones, two single cups and a double cup with a cone spacer and two cup spacers.
Spacers have slots or holes for lubrication.
Cone spacers are hardened to reduce face wear.
Numbered serially to assure correct installation sequence.
Applications:
Low- and medium-speed rolling mills
Simple Drawing
Technical Data:
330782 AG rolling mill bearing four row taper roller bearing
Part Number | Principal dimensions | Basic load ratings | ||||
dynamic | static | |||||
d[mm] | D[mm] | B[mm] | T[mm] | C[kN] | C0[kN] | |
331138 AG | 139.7 | 200.025 | 157.162 | 160.34 | 858 | 2 080 |
331480 G | 177.8 | 247.65 | 192.088 | 192.088 | 1 230 | 3 000 |
BT4-0010 G/HA1C400VA903 | 177.8 | 247.65 | 192.088 | 192.088 | 1 020 | 2 500 |
BT4-0027 AG/HA1 | 198.438 | 284.162 | 225.425 | 225.425 | 1 760 | 3 750 |
BT4-0013 G/HA1C400VA903 | 206.375 | 282.575 | 190.5 | 190.5 | 1 140 | 2 500 |
BT4-0021 G/HA1 | 206.375 | 282.575 | 190.5 | 190.5 | 1 400 | 3 350 |
BT4-0035 E8/C355 | 220 | 295 | 315 | 315 | 1 993 | 4 050 |
BT4-0040 E8/C355 | 220.662 | 314.325 | 239.712 | 239.712 | 2 120 | 4 000 |
BT4-0020/HA1 | 240 | 338 | 248 | 248 | 2 550 | 5 500 |
330782 AG | 241.478 | 349.148 | 228.6 | 228.6 | 2 160 | 5 000 |
330862 B | 244.475 | 327.025 | 193.675 | 193.675 | 1 830 | 4 300 |
BT4-0039 E8/C355 | 254 | 358.775 | 269.875 | 269.875 | 3 050 | 5 700 |
BT4-0044 E8/C560 | 266.7 | 355.6 | 230.188 | 228.6 | 2 320 | 4 650 |
BT4-0044 E83/C420 | 266.7 | 355.6 | 230.188 | 228.6 | 2 320 | 4 650 |
BT4B 331168 B | 269.875 | 381 | 282.575 | 282.575 | 3 080 | 7 500 |
BT4-0012 G/HA1C500VA901 | 276.225 | 393.7 | 269.875 | 269.875 | 2 750 | 5 850 |
BT4-0049 E81/C510 | 279.4 | 393.7 | 269.88 | 269.88 | 3 400 | 5 850 |
BT4-0048 E8/C475 | 279.578 | 380.898 | 244.48 | 250 | 2 450 | 4 800 |
BT4-0026 A/PEX | 280 | 406.4 | 298.45 | 298.45 | 4 150 | 9 000 |
BT4-0015 G/HA1C400VA903 | 285.75 | 380.898 | 244.475 | 244.475 | 2 200 | 5 500 |
BT4-0047 E8/C475 | 285.75 | 380.898 | 244.48 | 250 | 2 450 | 4 800 |
BT4B 331452 G/HA1 | 288.925 | 406.4 | 298.45 | 292.45 | 3 580 | 9 000 |
BT4B 331968 BG/HA1 | 292.1 | 422.275 | 269.875 | 269.875 | 3 800 | 8 000 |
331492 | 304.648 | 438.048 | 280.99 | 279.4 | 3 080 | 6 950 |
BT4B 328909 G/HA1VA901 | 304.8 | 501.65 | 336.55 | 336.55 | 5 120 | 9 300 |
330758 BG | 304.902 | 412.648 | 266.7 | 266.7 | 2 970 | 7 500 |
BT4-0004 G/HA1 | 304.902 | 412.648 | 266.7 | 266.7 | 3 405 | 7 500 |
BT4-8093 G/HA1VA901 | 310 | 430 | 310 | 310 | 2 860 | 6 550 |
BT4-8182 E8/C675 | 317.5 | 422.275 | 269.875 | 269.875 | 3 924 | 7 800 |
BT4-8182 E81/C675 | 317.5 | 422.275 | 269.875 | 269.875 | 3 924 | 7 800 |
Contact: Enya Chen
Phone: +86 15965629650
E-mail: leadbearingca852@gmail.com
Whatsapp:+86 15965629650
Add: No. 30 Jiwei Road, Huaiyin, Jinan, China
We chat