16290001
For Load Direction Four Point Contact
Outside Diameter of Outer Ring (Do) 129.000" | 3276.6mm
Inside Diameter of Inner Ring (di) 113.000" | 2870.2mm
Height of overall bearing assembly(H) 5.500" | 139.7mm
Height of outer ring(Ho) 5.000" | 127mm
Height of inner ring(Hi) 5.000" | 127mm
16290001 Slewing Ring Bearing Turntable Bearing
XT Series slewing ring bearings are custom designs having a rectangular cross section, and are available in sizes up to 218 inches OD (5500 mm). They are well suited for a wide range of applications where our standard product series do not meet your size, capacity, or weight requirements.
Design Features
The internal configuration consists of deep groove gothic arch raceways and maximum ball complement. This results in a four-point contact design which provides exceptional moment, thrust, and radial load capacities. Integral seals are provided to assist in the exclusion of contaminants.
XT Series bearings are available in internal geared, external geared, and non geared configurations.
Applications
XT Series bearings have been used successfully in a wide range of applications, including:
❚ Cranes
❚ Aerial lifts
❚ Excavators
❚ Wind turbines
❚ Utility derricks
❚ Log loaders and feller bunchers
❚ Grapples
❚ Mining equipment
Specification
Specifications | |
Part Number | 16290001 |
Maximum Allowable Gear Tooth Load (Fz) | - |
Moment Load Rating (Crm) | 1,337,000ft-lbs | 5968.75KN |
Bearing Types | Slewing Ring Bearing |
Outline Dimensions and Weight | |
Outside Diameter of Outer Ring (Do) | 129.000" | 3276.6mm |
Inside Diameter of Inner Ring (di) | 113.000" | 2870.2mm |
Height of overall bearing assembly(H) | 5.500" | 139.7mm |
Height of outer ring(Ho) | 5.000" | 127mm |
Height of inner ring(Hi) | 5.000" | 127mm |
External diameter on outer ring(Dr) | - |
Internal diameter on inner ring(dr) | - |
Approximate Weight (lbs) | 3,950lbs | 1791.681KG |
Mounting Holes | |
Bolt Circle in Outer Ring (Lo) | 125.500" | 3187.7mm |
Number Holes in Outer Ring (no) | 72 |
Size of hole in outer ring(Bo) | 1.063 |
Bolt circle in inner ring(Li) | 116.500" | 2959.1mm |
Number Holes in Inner Ring (ni) | 72 |
Size of hole in inner ring(Bi) | 1.063 |
Contact: Enya Chen
Phone: +86 15965629650
E-mail: leadbearingca852@gmail.com
Whatsapp:+86 15965629650
Add: No. 30 Jiwei Road, Huaiyin, Jinan, China
We chat