16289001
For Load Direction Four Point Contact
Outside Diameter of Outer Ring (Do) 61.250" | 1555.75mm
Inside Diameter of Inner Ring (di) 52.325" | 1329.06mm
Height of overall bearing assembly(H) 3.540" | 89.92mm
Height of outer ring(Ho) 2.800" | 71.12mm
Height of inner ring(Hi) 2.800" | 71.12mm
16289001 Slewing Ring Bearing Turntable Bearing
XT Series slewing ring bearings are custom designs having a rectangular cross section, and are available in sizes up to 218 inches OD (5500 mm). They are well suited for a wide range of applications where our standard product series do not meet your size, capacity, or weight requirements.
Design Features
The internal configuration consists of deep groove gothic arch raceways and maximum ball complement. This results in a four-point contact design which provides exceptional moment, thrust, and radial load capacities. Integral seals are provided to assist in the exclusion of contaminants.
XT Series bearings are available in internal geared, external geared, and non geared configurations.
Applications
XT Series bearings have been used successfully in a wide range of applications, including:
❚ Cranes
❚ Aerial lifts
❚ Excavators
❚ Wind turbines
❚ Utility derricks
❚ Log loaders and feller bunchers
❚ Grapples
❚ Mining equipment
Specification
Specifications | |
Part Number | 16289001 |
Maximum Allowable Gear Tooth Load (Fz) | - |
Moment Load Rating (Crm) | 348,000ft-lbs | 1553.571KN |
Bearing Types | Slewing Ring Bearing |
Outline Dimensions and Weight | |
Outside Diameter of Outer Ring (Do) | 61.250" | 1555.75mm |
Inside Diameter of Inner Ring (di) | 52.325" | 1329.06mm |
Height of overall bearing assembly(H) | 3.540" | 89.92mm |
Height of outer ring(Ho) | 2.800" | 71.12mm |
Height of inner ring(Hi) | 2.800" | 71.12mm |
External diameter on outer ring(Dr) | - |
Internal diameter on inner ring(dr) | - |
Approximate Weight (lbs) | 585lbs | 265.35KG |
Mounting Holes | |
Bolt Circle in Outer Ring (Lo) | 59.625" | 1514.48mm |
Number Holes in Outer Ring (no) | 30 |
Size of hole in outer ring(Bo) | 0.844 |
Bolt circle in inner ring(Li) | 54.000" | 1371.6mm |
Number Holes in Inner Ring (ni) | .0 |
Size of hole in inner ring(Bi) | 0.844 |
Contact: Enya Chen
Phone: +86 15965629650
E-mail: leadbearingca852@gmail.com
Whatsapp:+86 15965629650
Add: No. 30 Jiwei Road, Huaiyin, Jinan, China
We chat